summaryrefslogtreecommitdiff
path: root/src/buildvm_x64.h
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--src/buildvm_x64.h2027
1 files changed, 1023 insertions, 1004 deletions
diff --git a/src/buildvm_x64.h b/src/buildvm_x64.h
index bdf85282..485613e0 100644
--- a/src/buildvm_x64.h
+++ b/src/buildvm_x64.h
@@ -12,7 +12,7 @@
12#define DASM_SECTION_CODE_OP 0 12#define DASM_SECTION_CODE_OP 0
13#define DASM_SECTION_CODE_SUB 1 13#define DASM_SECTION_CODE_SUB 1
14#define DASM_MAXSECTION 2 14#define DASM_MAXSECTION 2
15static const unsigned char build_actionlist[13689] = { 15static const unsigned char build_actionlist[13995] = {
16 254,1,248,10,252,247,195,237,15,132,244,11,131,227,252,248,41,218,72,141, 16 254,1,248,10,252,247,195,237,15,132,244,11,131,227,252,248,41,218,72,141,
17 76,25,252,248,139,90,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36,4, 17 76,25,252,248,139,90,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36,4,
18 252,247,195,237,15,132,244,13,248,14,252,247,195,237,15,132,244,10,65,199, 18 252,247,195,237,15,132,244,13,248,14,252,247,195,237,15,132,244,10,65,199,
@@ -98,583 +98,598 @@ static const unsigned char build_actionlist[13689] = {
98 252,253,239,15,131,244,55,139,90,252,252,137,68,36,4,137,106,252,252,139, 98 252,253,239,15,131,244,55,139,90,252,252,137,68,36,4,137,106,252,252,139,
99 42,137,106,252,248,131,232,2,15,132,244,248,137,209,248,1,131,193,8,139,105, 99 42,137,106,252,248,131,232,2,15,132,244,248,137,209,248,1,131,193,8,139,105,
100 4,137,105,252,252,139,41,137,105,252,248,131,232,1,15,133,244,1,248,2,139, 100 4,137,105,252,252,139,41,137,105,252,248,131,232,1,15,133,244,1,248,2,139,
101 68,36,4,252,233,244,56,248,57,129,252,248,239,15,130,244,55,139,106,4,184, 101 68,36,4,252,233,244,56,248,57,129,252,248,239,15,130,244,55,139,106,4,137,
102 237,252,247,213,57,232,255,15,71,197,255,15,134,244,247,137,232,248,1,255, 102 252,233,193,252,249,15,131,252,249,252,254,15,132,244,249,255,184,237,252,
103 139,106,252,248,139,132,253,197,233,139,90,252,252,199,66,252,252,237,137, 103 247,213,57,232,255,15,71,197,255,15,134,244,247,137,232,248,1,255,248,2,139,
104 66,252,248,252,233,244,58,248,59,129,252,248,239,15,130,244,55,139,106,4, 104 106,252,248,139,132,253,197,233,139,90,252,252,199,66,252,252,237,137,66,
105 139,90,252,252,129,252,253,239,15,133,244,252,248,1,139,42,139,173,233,248, 105 252,248,252,233,244,58,248,3,184,237,252,233,244,2,248,59,129,252,248,239,
106 2,133,252,237,199,66,252,252,237,15,132,244,58,65,139,134,233,199,66,252, 106 15,130,244,55,139,106,4,139,90,252,252,129,252,253,239,15,133,244,252,248,
107 252,237,137,106,252,248,139,141,233,255,35,136,233,105,201,239,3,141,233, 107 1,139,42,139,173,233,248,2,133,252,237,199,66,252,252,237,255,15,132,244,
108 248,3,129,185,233,239,15,133,244,250,57,129,233,15,132,244,251,248,4,139, 108 58,65,139,134,233,199,66,252,252,237,137,106,252,248,139,141,233,35,136,233,
109 137,233,133,201,15,133,244,3,252,233,244,58,248,5,139,105,4,129,252,253,239, 109 105,201,239,3,141,233,248,3,129,185,233,239,15,133,244,250,57,129,233,15,
110 15,132,244,58,255,139,1,137,106,252,252,137,66,252,248,252,233,244,58,248, 110 132,244,251,248,4,139,137,233,133,201,15,133,244,3,255,252,233,244,58,248,
111 6,129,252,253,239,15,132,244,1,129,252,253,239,15,135,244,253,189,237,248, 111 5,139,105,4,129,252,253,239,15,132,244,58,139,1,137,106,252,252,137,66,252,
112 7,252,247,213,65,139,172,253,174,233,252,233,244,2,248,60,129,252,248,239, 112 248,252,233,244,58,248,6,129,252,253,239,15,132,244,1,129,252,253,239,15,
113 15,130,244,55,129,122,253,4,239,15,133,244,55,255,139,42,131,189,233,0,15, 113 135,244,253,189,237,248,7,252,247,213,65,139,172,253,174,233,252,233,244,
114 133,244,55,129,122,253,12,239,15,133,244,55,139,66,8,137,133,233,139,90,252, 114 2,248,60,255,129,252,248,239,15,130,244,55,129,122,253,4,239,15,133,244,55,
115 252,199,66,252,252,237,137,106,252,248,252,246,133,233,235,15,132,244,247, 115 139,42,131,189,233,0,15,133,244,55,129,122,253,12,239,15,133,244,55,139,66,
116 128,165,233,235,65,139,134,233,65,137,174,233,137,133,233,248,1,252,233,244, 116 8,137,133,233,139,90,252,252,199,66,252,252,237,137,106,252,248,252,246,133,
117 58,248,61,255,129,252,248,239,15,130,244,55,129,122,253,4,239,15,133,244, 117 233,235,15,132,244,247,128,165,233,235,255,65,139,134,233,65,137,174,233,
118 55,137,213,139,50,141,82,8,139,124,36,16,232,251,1,9,137,252,234,139,40,139, 118 137,133,233,248,1,252,233,244,58,248,61,129,252,248,239,15,130,244,55,129,
119 64,4,139,90,252,252,137,106,252,248,137,66,252,252,252,233,244,58,248,62, 119 122,253,4,239,15,133,244,55,137,213,139,50,141,82,8,139,124,36,16,232,251,
120 129,252,248,239,15,133,244,55,129,122,253,4,239,15,135,244,55,255,252,242, 120 1,9,137,252,234,139,40,139,64,4,139,90,252,252,137,106,252,248,137,66,252,
121 15,16,2,252,233,244,63,255,221,2,252,233,244,64,255,248,65,129,252,248,239, 121 252,252,233,244,58,248,62,129,252,248,239,15,133,244,55,129,122,253,4,239,
122 15,130,244,55,139,90,252,252,129,122,253,4,239,15,133,244,249,139,2,248,2, 122 255,15,135,244,55,255,252,242,15,16,2,252,233,244,63,255,221,2,252,233,244,
123 199,66,252,252,237,137,66,252,248,252,233,244,58,248,3,129,122,253,4,239, 123 64,255,248,65,129,252,248,239,15,130,244,55,139,90,252,252,129,122,253,4,
124 15,135,244,55,65,131,190,233,0,15,133,244,55,65,139,174,233,65,59,174,233, 124 239,15,133,244,249,139,2,248,2,199,66,252,252,237,137,66,252,248,252,233,
125 255,15,130,244,247,232,244,66,248,1,139,108,36,16,137,149,233,137,92,36,20, 125 244,58,248,3,129,122,253,4,239,15,135,244,55,65,131,190,233,0,15,133,244,
126 137,214,137,252,239,232,251,1,10,139,149,233,252,233,244,2,248,67,129,252, 126 55,65,139,174,233,65,59,174,233,255,15,130,244,247,232,244,66,248,1,139,108,
127 248,239,15,130,244,55,15,132,244,248,248,1,129,122,253,4,239,15,133,244,55, 127 36,16,137,149,233,137,92,36,20,137,214,137,252,239,232,251,1,10,139,149,233,
128 139,108,36,16,137,149,233,255,139,90,252,252,139,50,141,82,8,137,252,239, 128 252,233,244,2,248,67,129,252,248,239,15,130,244,55,15,132,244,248,248,1,129,
129 137,92,36,20,232,251,1,11,139,149,233,133,192,15,132,244,249,139,106,8,139, 129 122,253,4,239,15,133,244,55,139,108,36,16,137,149,233,255,139,90,252,252,
130 66,12,137,106,252,248,137,66,252,252,139,106,16,139,66,20,137,42,137,66,4, 130 139,50,141,82,8,137,252,239,137,92,36,20,232,251,1,11,139,149,233,133,192,
131 248,68,184,237,252,233,244,69,248,2,199,66,12,237,252,233,244,1,248,3,199, 131 15,132,244,249,139,106,8,139,66,12,137,106,252,248,137,66,252,252,139,106,
132 66,252,252,237,252,233,244,58,248,70,129,252,248,239,15,130,244,55,139,106, 132 16,139,66,20,137,42,137,66,4,248,68,184,237,252,233,244,69,248,2,199,66,12,
133 252,248,129,122,253,4,239,255,15,133,244,55,139,133,233,139,90,252,252,199, 133 237,252,233,244,1,248,3,199,66,252,252,237,252,233,244,58,248,70,129,252,
134 66,252,252,237,137,66,252,248,199,66,12,237,184,237,252,233,244,69,248,71, 134 248,239,15,130,244,55,139,106,252,248,129,122,253,4,239,255,15,133,244,55,
135 129,252,248,239,15,130,244,55,129,122,253,4,239,15,133,244,55,129,122,253, 135 139,133,233,139,90,252,252,199,66,252,252,237,137,66,252,248,199,66,12,237,
136 12,239,15,135,244,55,139,90,252,252,255,252,242,15,16,66,8,72,189,237,237, 136 184,237,252,233,244,69,248,71,129,252,248,239,15,130,244,55,129,122,253,4,
137 102,72,15,110,205,252,242,15,88,193,252,242,15,45,192,252,242,15,17,66,252, 137 239,15,133,244,55,129,122,253,12,239,15,135,244,55,139,90,252,252,255,252,
138 248,255,139,42,59,133,233,15,131,244,248,193,224,3,3,133,233,248,1,129,120, 138 242,15,16,66,8,72,189,237,237,102,72,15,110,205,252,242,15,88,193,252,242,
139 253,4,239,15,132,244,72,139,40,139,64,4,137,42,137,66,4,252,233,244,68,248, 139 15,45,192,252,242,15,17,66,252,248,255,139,42,59,133,233,15,131,244,248,193,
140 2,131,189,233,0,15,132,244,72,137,252,239,137,213,137,198,232,251,1,12,137, 140 224,3,3,133,233,248,1,129,120,253,4,239,15,132,244,72,139,40,139,64,4,137,
141 252,234,133,192,15,133,244,1,248,72,184,237,252,233,244,69,248,73,255,129, 141 42,137,66,4,252,233,244,68,248,2,131,189,233,0,15,132,244,72,137,252,239,
142 252,248,239,15,130,244,55,139,106,252,248,129,122,253,4,239,15,133,244,55, 142 137,213,137,198,232,251,1,12,137,252,234,133,192,15,133,244,1,248,72,184,
143 139,133,233,139,90,252,252,199,66,252,252,237,137,66,252,248,255,15,87,192, 143 237,252,233,244,69,248,73,255,129,252,248,239,15,130,244,55,139,106,252,248,
144 252,242,15,17,66,8,255,217,252,238,221,90,8,255,184,237,252,233,244,69,248, 144 129,122,253,4,239,15,133,244,55,139,133,233,139,90,252,252,199,66,252,252,
145 74,129,252,248,239,15,130,244,55,141,74,8,131,232,1,187,237,248,1,65,15,182, 145 237,137,66,252,248,255,15,87,192,252,242,15,17,66,8,255,217,252,238,221,90,
146 174,233,193,252,237,235,131,229,1,1,252,235,252,233,244,27,248,75,129,252, 146 8,255,184,237,252,233,244,69,248,74,129,252,248,239,15,130,244,55,141,74,
147 248,239,15,130,244,55,129,122,253,12,239,15,133,244,55,255,139,106,4,137, 147 8,131,232,1,187,237,248,1,65,15,182,174,233,193,252,237,235,131,229,1,1,252,
148 106,12,199,66,4,237,139,42,139,90,8,137,106,8,137,26,141,74,16,131,232,2, 148 235,252,233,244,27,248,75,129,252,248,239,15,130,244,55,129,122,253,12,239,
149 187,237,252,233,244,1,248,76,129,252,248,239,15,130,244,55,139,42,139,90, 149 15,133,244,55,255,139,106,4,137,106,12,199,66,4,237,139,42,139,90,8,137,106,
150 252,252,137,92,36,20,137,44,36,129,122,253,4,239,15,133,244,55,72,131,189, 150 8,137,26,141,74,16,131,232,2,187,237,252,233,244,1,248,76,129,252,248,239,
151 233,0,15,133,244,55,128,189,233,235,15,135,244,55,139,141,233,15,132,244, 151 15,130,244,55,139,42,139,90,252,252,137,92,36,20,137,44,36,129,122,253,4,
152 247,255,59,141,233,15,132,244,55,248,1,141,92,193,252,240,59,157,233,15,135, 152 239,15,133,244,55,72,131,189,233,0,15,133,244,55,128,189,233,235,15,135,244,
153 244,55,137,157,233,139,108,36,16,137,149,233,131,194,8,137,149,233,141,108, 153 55,139,141,233,15,132,244,247,255,59,141,233,15,132,244,55,248,1,141,92,193,
154 194,232,72,41,221,57,203,15,132,244,249,248,2,139,68,43,4,137,67,252,252, 154 252,240,59,157,233,15,135,244,55,137,157,233,139,108,36,16,137,149,233,131,
155 139,4,43,137,67,252,248,131,252,235,8,57,203,15,133,244,2,248,3,137,206,139, 155 194,8,137,149,233,141,108,194,232,72,41,221,57,203,15,132,244,249,248,2,139,
156 60,36,232,244,24,65,199,134,233,237,255,139,108,36,16,139,28,36,139,149,233, 156 68,43,4,137,67,252,252,139,4,43,137,67,252,248,131,252,235,8,57,203,15,133,
157 129,252,248,239,15,135,244,254,248,4,139,139,233,68,139,187,233,137,139,233, 157 244,2,248,3,137,206,139,60,36,232,244,24,65,199,134,233,237,255,139,108,36,
158 68,137,252,251,41,203,15,132,244,252,141,4,26,193,252,235,3,59,133,233,15, 158 16,139,28,36,139,149,233,129,252,248,239,15,135,244,254,248,4,139,139,233,
159 135,244,255,137,213,72,41,205,248,5,139,1,137,4,41,139,65,4,137,68,41,4,131, 159 68,139,187,233,137,139,233,68,137,252,251,41,203,15,132,244,252,141,4,26,
160 193,8,68,57,252,249,15,133,244,5,248,6,141,67,2,199,66,252,252,237,248,7, 160 193,252,235,3,59,133,233,15,135,244,255,137,213,72,41,205,248,5,139,1,137,
161 139,92,36,20,137,68,36,4,72,199,193,252,248,252,255,252,255,252,255,252,247, 161 4,41,139,65,4,137,68,41,4,131,193,8,68,57,252,249,15,133,244,5,248,6,141,
162 195,237,255,15,132,244,13,252,233,244,14,248,8,199,66,252,252,237,139,139, 162 67,2,199,66,252,252,237,248,7,139,92,36,20,137,68,36,4,72,199,193,252,248,
163 233,131,252,233,8,137,139,233,139,1,137,2,139,65,4,137,66,4,184,237,252,233, 163 252,255,252,255,252,255,252,247,195,237,255,15,132,244,13,252,233,244,14,
164 244,7,248,9,139,12,36,68,137,185,233,137,222,137,252,239,232,251,1,0,139, 164 248,8,199,66,252,252,237,139,139,233,131,252,233,8,137,139,233,139,1,137,
165 149,233,252,233,244,4,248,77,139,106,252,248,139,173,233,139,90,252,252,137, 165 2,139,65,4,137,66,4,184,237,252,233,244,7,248,9,139,12,36,68,137,185,233,
166 92,36,20,137,44,36,72,131,189,233,0,15,133,244,55,255,128,189,233,235,15, 166 137,222,137,252,239,232,251,1,0,139,149,233,252,233,244,4,248,77,139,106,
167 135,244,55,139,141,233,15,132,244,247,59,141,233,15,132,244,55,248,1,141, 167 252,248,139,173,233,139,90,252,252,137,92,36,20,137,44,36,72,131,189,233,
168 92,193,252,248,59,157,233,15,135,244,55,137,157,233,139,108,36,16,137,149, 168 0,15,133,244,55,255,128,189,233,235,15,135,244,55,139,141,233,15,132,244,
169 233,137,149,233,141,108,194,252,240,72,41,221,57,203,15,132,244,249,248,2, 169 247,59,141,233,15,132,244,55,248,1,141,92,193,252,248,59,157,233,15,135,244,
170 255,139,68,43,4,137,67,252,252,139,4,43,137,67,252,248,131,252,235,8,57,203, 170 55,137,157,233,139,108,36,16,137,149,233,137,149,233,141,108,194,252,240,
171 15,133,244,2,248,3,137,206,139,60,36,232,244,24,65,199,134,233,237,139,108, 171 72,41,221,57,203,15,132,244,249,248,2,255,139,68,43,4,137,67,252,252,139,
172 36,16,139,28,36,139,149,233,129,252,248,239,15,135,244,254,248,4,139,139, 172 4,43,137,67,252,248,131,252,235,8,57,203,15,133,244,2,248,3,137,206,139,60,
173 233,68,139,187,233,137,139,233,68,137,252,251,41,203,15,132,244,252,141,4, 173 36,232,244,24,65,199,134,233,237,139,108,36,16,139,28,36,139,149,233,129,
174 26,193,252,235,3,59,133,233,15,135,244,255,255,137,213,72,41,205,248,5,139, 174 252,248,239,15,135,244,254,248,4,139,139,233,68,139,187,233,137,139,233,68,
175 1,137,4,41,139,65,4,137,68,41,4,131,193,8,68,57,252,249,15,133,244,5,248, 175 137,252,251,41,203,15,132,244,252,141,4,26,193,252,235,3,59,133,233,15,135,
176 6,141,67,1,248,7,139,92,36,20,137,68,36,4,49,201,252,247,195,237,15,132,244, 176 244,255,255,137,213,72,41,205,248,5,139,1,137,4,41,139,65,4,137,68,41,4,131,
177 13,252,233,244,14,248,8,137,222,137,252,239,232,251,1,13,248,9,139,12,36, 177 193,8,68,57,252,249,15,133,244,5,248,6,141,67,1,248,7,139,92,36,20,137,68,
178 68,137,185,233,137,222,137,252,239,232,251,1,0,139,149,233,252,233,244,4, 178 36,4,49,201,252,247,195,237,15,132,244,13,252,233,244,14,248,8,137,222,137,
179 248,78,139,108,36,16,72,252,247,133,233,237,15,132,244,55,255,137,149,233, 179 252,239,232,251,1,13,248,9,139,12,36,68,137,185,233,137,222,137,252,239,232,
180 141,68,194,252,248,137,133,233,49,192,72,137,133,233,176,235,136,133,233, 180 251,1,0,139,149,233,252,233,244,4,248,78,139,108,36,16,72,252,247,133,233,
181 252,233,244,16,255,248,64,139,90,252,252,221,90,252,248,252,233,244,58,248, 181 237,15,132,244,55,255,137,149,233,141,68,194,252,248,137,133,233,49,192,72,
182 79,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,252,242, 182 137,133,233,176,235,136,133,233,252,233,244,16,255,248,64,139,90,252,252,
183 15,16,2,72,184,237,237,102,72,15,110,200,15,84,193,248,63,139,90,252,252, 183 221,90,252,248,252,233,244,58,248,79,129,252,248,239,15,130,244,55,129,122,
184 252,242,15,17,66,252,248,255,248,79,129,252,248,239,15,130,244,55,129,122, 184 253,4,239,15,135,244,55,252,242,15,16,2,72,184,237,237,102,72,15,110,200,
185 253,4,239,15,135,244,55,221,2,217,225,248,63,248,64,139,90,252,252,221,90, 185 15,84,193,248,63,139,90,252,252,252,242,15,17,66,252,248,255,248,79,129,252,
186 252,248,255,248,58,184,237,248,69,137,68,36,4,248,56,252,247,195,237,15,133, 186 248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,217,225,248,63,
187 244,253,248,5,56,67,252,255,15,135,244,252,15,182,75,252,253,72,252,247,209, 187 248,64,139,90,252,252,221,90,252,248,255,248,58,184,237,248,69,137,68,36,
188 141,20,202,139,3,15,182,204,15,182,232,131,195,4,193,232,16,65,252,255,36, 188 4,248,56,252,247,195,237,15,133,244,253,248,5,56,67,252,255,15,135,244,252,
189 252,238,248,6,199,68,194,252,244,237,131,192,1,252,233,244,5,248,7,72,199, 189 15,182,75,252,253,72,252,247,209,141,20,202,139,3,15,182,204,15,182,232,131,
190 193,252,248,252,255,252,255,252,255,252,233,244,14,255,248,80,129,252,248, 190 195,4,193,232,16,65,252,255,36,252,238,248,6,199,68,194,252,244,237,131,192,
191 239,15,130,244,55,129,122,253,4,239,15,135,244,55,252,242,15,81,2,252,233, 191 1,252,233,244,5,248,7,72,199,193,252,248,252,255,252,255,252,255,252,233,
192 244,63,248,81,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244, 192 244,14,255,248,80,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,
193 55,252,242,15,16,2,232,244,82,252,233,244,63,248,83,255,129,252,248,239,15, 193 244,55,252,242,15,81,2,252,233,244,63,248,81,129,252,248,239,15,130,244,55,
194 130,244,55,129,122,253,4,239,15,135,244,55,252,242,15,16,2,232,244,84,252, 194 129,122,253,4,239,15,135,244,55,252,242,15,16,2,232,244,82,252,233,244,63,
195 233,244,63,255,248,80,129,252,248,239,15,130,244,55,129,122,253,4,239,15, 195 248,83,255,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,
196 135,244,55,221,2,217,252,250,252,233,244,64,248,81,129,252,248,239,15,130, 196 252,242,15,16,2,232,244,84,252,233,244,63,255,248,80,129,252,248,239,15,130,
197 244,55,129,122,253,4,239,15,135,244,55,221,2,232,244,82,252,233,244,64,248, 197 244,55,129,122,253,4,239,15,135,244,55,221,2,217,252,250,252,233,244,64,248,
198 83,255,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221, 198 81,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,232,
199 2,232,244,84,252,233,244,64,255,248,85,129,252,248,239,15,130,244,55,129, 199 244,82,252,233,244,64,248,83,255,129,252,248,239,15,130,244,55,129,122,253,
200 122,253,4,239,15,135,244,55,217,252,237,221,2,217,252,241,252,233,244,64, 200 4,239,15,135,244,55,221,2,232,244,84,252,233,244,64,255,248,85,129,252,248,
201 248,86,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,217, 201 239,15,130,244,55,129,122,253,4,239,15,135,244,55,217,252,237,221,2,217,252,
202 252,236,221,2,217,252,241,252,233,244,64,248,87,129,252,248,239,255,15,130, 202 241,252,233,244,64,248,86,129,252,248,239,15,130,244,55,129,122,253,4,239,
203 244,55,129,122,253,4,239,15,135,244,55,221,2,232,244,88,252,233,244,64,248, 203 15,135,244,55,217,252,236,221,2,217,252,241,252,233,244,64,248,87,129,252,
204 89,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,217, 204 248,239,255,15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,232,244,88,
205 252,254,252,233,244,64,248,90,129,252,248,239,255,15,130,244,55,129,122,253, 205 252,233,244,64,248,89,129,252,248,239,15,130,244,55,129,122,253,4,239,15,
206 4,239,15,135,244,55,221,2,217,252,255,252,233,244,64,248,91,129,252,248,239, 206 135,244,55,221,2,217,252,254,252,233,244,64,248,90,129,252,248,239,255,15,
207 15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,217,252,242,221,216,252, 207 130,244,55,129,122,253,4,239,15,135,244,55,221,2,217,252,255,252,233,244,
208 233,244,64,248,92,129,252,248,239,15,130,244,55,255,129,122,253,4,239,15, 208 64,248,91,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,
209 135,244,55,221,2,217,192,216,200,217,232,222,225,217,252,250,217,252,243, 209 2,217,252,242,221,216,252,233,244,64,248,92,129,252,248,239,15,130,244,55,
210 252,233,244,64,248,93,129,252,248,239,15,130,244,55,129,122,253,4,239,15, 210 255,129,122,253,4,239,15,135,244,55,221,2,217,192,216,200,217,232,222,225,
211 135,244,55,221,2,217,192,216,200,217,232,222,225,217,252,250,217,201,217, 211 217,252,250,217,252,243,252,233,244,64,248,93,129,252,248,239,15,130,244,
212 252,243,252,233,244,64,248,94,129,252,248,239,15,130,244,55,129,122,253,4, 212 55,129,122,253,4,239,15,135,244,55,221,2,217,192,216,200,217,232,222,225,
213 239,15,135,244,55,255,221,2,217,232,217,252,243,252,233,244,64,255,248,95, 213 217,252,250,217,201,217,252,243,252,233,244,64,248,94,129,252,248,239,15,
214 129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,252,242,15, 214 130,244,55,129,122,253,4,239,15,135,244,55,255,221,2,217,232,217,252,243,
215 16,2,255,137,213,232,251,1,14,137,252,234,252,233,244,63,255,248,96,129,252, 215 252,233,244,64,255,248,95,129,252,248,239,15,130,244,55,129,122,253,4,239,
216 248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,252,242,15,16,2,255, 216 15,135,244,55,252,242,15,16,2,255,137,213,232,251,1,14,137,252,234,252,233,
217 137,213,232,251,1,15,137,252,234,252,233,244,63,255,248,97,129,252,248,239, 217 244,63,255,248,96,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,
218 15,130,244,55,129,122,253,4,239,15,135,244,55,252,242,15,16,2,255,137,213, 218 244,55,252,242,15,16,2,255,137,213,232,251,1,15,137,252,234,252,233,244,63,
219 232,251,1,16,137,252,234,252,233,244,63,248,98,255,248,99,129,252,248,239, 219 255,248,97,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,
220 15,130,244,55,129,122,253,4,239,15,135,244,55,252,242,15,16,2,139,106,252, 220 252,242,15,16,2,255,137,213,232,251,1,16,137,252,234,252,233,244,63,248,98,
221 248,252,242,15,89,133,233,252,233,244,63,255,248,99,129,252,248,239,15,130, 221 255,248,99,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,
222 244,55,129,122,253,4,239,15,135,244,55,221,2,139,106,252,248,220,141,233, 222 252,242,15,16,2,139,106,252,248,252,242,15,89,133,233,252,233,244,63,255,
223 252,233,244,64,255,248,100,129,252,248,239,15,130,244,55,129,122,253,4,239, 223 248,99,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,
224 15,135,244,55,129,122,253,12,239,15,135,244,55,221,2,221,66,8,217,252,243, 224 2,139,106,252,248,220,141,233,252,233,244,64,255,248,100,129,252,248,239,
225 252,233,244,64,248,101,129,252,248,239,15,130,244,55,129,122,253,4,239,15, 225 15,130,244,55,129,122,253,4,239,15,135,244,55,129,122,253,12,239,15,135,244,
226 135,244,55,129,122,253,12,239,255,15,135,244,55,221,66,8,221,2,217,252,253, 226 55,221,2,221,66,8,217,252,243,252,233,244,64,248,101,129,252,248,239,15,130,
227 221,217,252,233,244,64,248,102,129,252,248,239,15,130,244,55,139,106,4,129, 227 244,55,129,122,253,4,239,15,135,244,55,129,122,253,12,239,255,15,135,244,
228 252,253,239,15,135,244,55,139,90,252,252,139,2,137,106,252,252,137,66,252, 228 55,221,66,8,221,2,217,252,253,221,217,252,233,244,64,248,102,129,252,248,
229 248,209,229,129,252,253,0,0,224,252,255,15,131,244,249,9,232,15,132,244,249, 229 239,15,130,244,55,139,106,4,129,252,253,239,15,135,244,55,139,90,252,252,
230 184,252,254,3,0,0,129,252,253,0,0,32,0,15,130,244,250,248,1,193,252,237,21, 230 139,2,137,106,252,252,137,66,252,248,209,229,129,252,253,0,0,224,252,255,
231 41,197,255,252,242,15,42,197,255,137,44,36,219,4,36,255,139,106,252,252,129, 231 15,131,244,249,9,232,15,132,244,249,184,252,254,3,0,0,129,252,253,0,0,32,
232 229,252,255,252,255,15,128,129,205,0,0,224,63,137,106,252,252,248,2,255,252, 232 0,15,130,244,250,248,1,193,252,237,21,41,197,255,252,242,15,42,197,255,137,
233 242,15,17,2,255,221,26,255,184,237,252,233,244,69,248,3,255,15,87,192,252, 233 44,36,219,4,36,255,139,106,252,252,129,229,252,255,252,255,15,128,129,205,
234 233,244,2,255,217,252,238,252,233,244,2,255,248,4,255,252,242,15,16,2,72, 234 0,0,224,63,137,106,252,252,248,2,255,252,242,15,17,2,255,221,26,255,184,237,
235 189,237,237,102,72,15,110,205,252,242,15,89,193,252,242,15,17,66,252,248, 235 252,233,244,69,248,3,255,15,87,192,252,233,244,2,255,217,252,238,252,233,
236 255,221,2,199,4,36,0,0,128,90,216,12,36,221,90,252,248,255,139,106,252,252, 236 244,2,255,248,4,255,252,242,15,16,2,72,189,237,237,102,72,15,110,205,252,
237 184,52,4,0,0,209,229,252,233,244,1,255,248,103,129,252,248,239,15,130,244, 237 242,15,89,193,252,242,15,17,66,252,248,255,221,2,199,4,36,0,0,128,90,216,
238 55,129,122,253,4,239,15,135,244,55,252,242,15,16,2,255,248,103,129,252,248, 238 12,36,221,90,252,248,255,139,106,252,252,184,52,4,0,0,209,229,252,233,244,
239 239,15,130,244,55,129,122,253,4,239,15,135,244,55,221,2,255,139,106,4,139, 239 1,255,248,103,129,252,248,239,15,130,244,55,129,122,253,4,239,15,135,244,
240 90,252,252,209,229,129,252,253,0,0,224,252,255,15,132,244,250,255,15,40,224, 240 55,252,242,15,16,2,255,248,103,129,252,248,239,15,130,244,55,129,122,253,
241 232,244,104,252,242,15,92,224,248,1,252,242,15,17,66,252,248,252,242,15,17, 241 4,239,15,135,244,55,221,2,255,139,106,4,139,90,252,252,209,229,129,252,253,
242 34,255,217,192,232,244,104,220,252,233,248,1,221,90,252,248,221,26,255,139, 242 0,0,224,252,255,15,132,244,250,255,15,40,224,232,244,104,252,242,15,92,224,
243 66,252,252,139,106,4,49,232,15,136,244,249,248,2,184,237,252,233,244,69,248, 243 248,1,252,242,15,17,66,252,248,252,242,15,17,34,255,217,192,232,244,104,220,
244 3,129,252,245,0,0,0,128,137,106,4,252,233,244,2,248,4,255,15,87,228,252,233, 244 252,233,248,1,221,90,252,248,221,26,255,139,66,252,252,139,106,4,49,232,15,
245 244,1,255,217,252,238,217,201,252,233,244,1,255,248,105,129,252,248,239,15, 245 136,244,249,248,2,184,237,252,233,244,69,248,3,129,252,245,0,0,0,128,137,
246 130,244,55,129,122,253,4,239,15,135,244,55,129,122,253,12,239,15,135,244, 246 106,4,252,233,244,2,248,4,255,15,87,228,252,233,244,1,255,217,252,238,217,
247 55,221,66,8,221,2,248,1,217,252,248,223,224,158,15,138,244,1,221,217,252, 247 201,252,233,244,1,255,248,105,129,252,248,239,15,130,244,55,129,122,253,4,
