summaryrefslogtreecommitdiff
path: root/src/buildvm_x86.h
diff options
context:
space:
mode:
Diffstat (limited to 'src/buildvm_x86.h')
-rw-r--r--src/buildvm_x86.h1277
1 files changed, 639 insertions, 638 deletions
diff --git a/src/buildvm_x86.h b/src/buildvm_x86.h
index c36e2aa5..d1a08ef8 100644
--- a/src/buildvm_x86.h
+++ b/src/buildvm_x86.h
@@ -12,7 +12,7 @@
12#define DASM_SECTION_CODE_OP 0 12#define DASM_SECTION_CODE_OP 0
13#define DASM_SECTION_CODE_SUB 1 13#define DASM_SECTION_CODE_SUB 1
14#define DASM_MAXSECTION 2 14#define DASM_MAXSECTION 2
15static const unsigned char build_actionlist[15217] = { 15static const unsigned char build_actionlist[15224] = {
16 254,1,248,10,252,247,198,237,15,132,244,11,131,230,252,248,41,252,242,141, 16 254,1,248,10,252,247,198,237,15,132,244,11,131,230,252,248,41,252,242,141,
17 76,49,252,248,139,114,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36, 17 76,49,252,248,139,114,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36,
18 20,252,247,198,237,15,132,244,13,248,14,252,247,198,237,15,132,244,10,199, 18 20,252,247,198,237,15,132,244,13,248,14,252,247,198,237,15,132,244,10,199,
@@ -416,336 +416,337 @@ static const unsigned char build_actionlist[15217] = {
416 233,137,139,233,129,252,236,239,252,242,15,17,125,216,252,242,15,17,117,208, 416 233,137,139,233,129,252,236,239,252,242,15,17,125,216,252,242,15,17,117,208,
417 252,242,15,17,109,200,252,242,15,17,101,192,252,242,15,17,93,184,252,242, 417 252,242,15,17,109,200,252,242,15,17,101,192,252,242,15,17,93,184,252,242,
418 15,17,85,176,252,242,15,17,77,168,252,242,15,17,69,160,139,171,233,139,147, 418 15,17,85,176,252,242,15,17,77,168,252,242,15,17,69,160,139,171,233,139,147,
419 233,137,171,233,137,149,233,141,84,36,16,141,139,233,232,251,1,23,139,141, 419 233,137,171,233,199,131,233,0,0,0,0,137,149,233,141,84,36,16,141,139,233,
420 233,129,225,239,137,204,137,169,233,139,149,233,139,177,233,255,248,144,255, 420 232,251,1,23,139,141,233,129,225,239,137,204,137,169,233,139,149,233,139,
421 133,192,15,136,244,249,137,68,36,20,139,122,252,248,139,191,233,139,191,233, 421 177,233,255,248,144,255,133,192,15,136,244,249,137,68,36,20,139,122,252,248,
422 199,131,233,0,0,0,0,199,131,233,237,139,6,15,182,204,15,182,232,131,198,4, 422 139,191,233,139,191,233,199,131,233,0,0,0,0,199,131,233,237,139,6,15,182,
423 193,232,16,129,252,253,239,15,130,244,248,139,68,36,20,248,2,252,255,36,171, 423 204,15,182,232,131,198,4,193,232,16,129,252,253,239,15,130,244,248,139,68,
424 248,3,252,247,216,137,252,233,137,194,232,251,1,24,255,248,82,255,217,124, 424 36,20,248,2,252,255,36,171,248,3,252,247,216,137,252,233,137,194,232,251,
425 36,4,137,68,36,8,102,184,0,4,102,11,68,36,4,102,37,252,255,252,247,102,137, 425 1,24,255,248,82,255,217,124,36,4,137,68,36,8,102,184,0,4,102,11,68,36,4,102,
426 68,36,6,217,108,36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248,145, 426 37,252,255,252,247,102,137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,
427 102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110, 427 139,68,36,8,195,255,248,145,102,15,252,239,210,102,15,118,210,102,15,115,
428 216,102,15,112,219,81,15,40,200,102,15,84,202,102,15,46,217,15,134,244,247, 428 210,1,184,0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15,84,
429 102,15,85,208,252,242,15,88,203,252,242,15,92,203,102,15,86,202,184,0,0,252, 429 202,102,15,46,217,15,134,244,247,102,15,85,208,252,242,15,88,203,252,242,
430 240,63,102,15,110,208,102,15,112,210,81,252,242,15,194,193,1,102,15,84,194, 430 15,92,203,102,15,86,202,184,0,0,252,240,63,102,15,110,208,102,15,112,210,
431 252,242,15,92,200,15,40,193,248,1,195,248,84,255,217,124,36,4,137,68,36,8, 431 81,252,242,15,194,193,1,102,15,84,194,252,242,15,92,200,15,40,193,248,1,195,
432 102,184,0,8,102,11,68,36,4,102,37,252,255,252,251,102,137,68,36,6,217,108, 432 248,84,255,217,124,36,4,137,68,36,8,102,184,0,8,102,11,68,36,4,102,37,252,
433 36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248,146,102,15,252,239, 433 255,252,251,102,137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,139,68,
434 210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110,216,102,15,112, 434 36,8,195,255,248,146,102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,
435 219,81,15,40,200,102,15,84,202,102,15,46,217,15,134,244,247,102,15,85,208, 435 0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15,84,202,102,15,
436 252,242,15,88,203,252,242,15,92,203,102,15,86,202,184,0,0,252,240,191,102, 436 46,217,15,134,244,247,102,15,85,208,252,242,15,88,203,252,242,15,92,203,102,
437 15,110,208,102,15,112,210,81,252,242,15,194,193,6,102,15,84,194,252,242,15, 437 15,86,202,184,0,0,252,240,191,102,15,110,208,102,15,112,210,81,252,242,15,
438 92,200,15,40,193,248,1,195,248,104,255,217,124,36,4,137,68,36,8,102,184,0, 438 194,193,6,102,15,84,194,252,242,15,92,200,15,40,193,248,1,195,248,104,255,
439 12,102,11,68,36,4,102,137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,139, 439 217,124,36,4,137,68,36,8,102,184,0,12,102,11,68,36,4,102,137,68,36,6,217,
440 68,36,8,195,255,248,147,102,15,252,239,210,102,15,118,210,102,15,115,210, 440 108,36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248,147,102,15,252,
441 1,184,0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15,84,202, 441 239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110,216,102,
442 102,15,46,217,15,134,244,247,102,15,85,208,15,40,193,252,242,15,88,203,252, 442 15,112,219,81,15,40,200,102,15,84,202,102,15,46,217,15,134,244,247,102,15,
443 242,15,92,203,184,0,0,252,240,63,102,15,110,216,102,15,112,219,81,252,242, 443 85,208,15,40,193,252,242,15,88,203,252,242,15,92,203,184,0,0,252,240,63,102,
444 15,194,193,1,102,15,84,195,252,242,15,92,200,102,15,86,202,15,40,193,248, 444 15,110,216,102,15,112,219,81,252,242,15,194,193,1,102,15,84,195,252,242,15,
445 1,195,248,148,255,15,40,232,252,242,15,94,193,102,15,252,239,210,102,15,118, 445 92,200,102,15,86,202,15,40,193,248,1,195,248,148,255,15,40,232,252,242,15,
446 210,102,15,115,210,1,184,0,0,48,67,102,15,110,216,102,15,112,219,81,15,40, 446 94,193,102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,
447 224,102,15,84,226,102,15,46,220,15,134,244,247,102,15,85,208,252,242,15,88, 447 15,110,216,102,15,112,219,81,15,40,224,102,15,84,226,102,15,46,220,15,134,
448 227,252,242,15,92,227,102,15,86,226,184,0,0,252,240,63,102,15,110,208,102, 448 244,247,102,15,85,208,252,242,15,88,227,252,242,15,92,227,102,15,86,226,184,
449 15,112,210,81,252,242,15,194,196,1,102,15,84,194,252,242,15,92,224,15,40, 449 0,0,252,240,63,102,15,110,208,102,15,112,210,81,252,242,15,194,196,1,102,
450 197,252,242,15,89,204,252,242,15,92,193,195,248,1,252,242,15,89,200,15,40, 450 15,84,194,252,242,15,92,224,15,40,197,252,242,15,89,204,252,242,15,92,193,
451 197,252,242,15,92,193,195,255,217,193,216,252,241,217,124,36,4,102,184,0, 451 195,248,1,252,242,15,89,200,15,40,197,252,242,15,92,193,195,255,217,193,216,
452 4,102,11,68,36,4,102,37,252,255,252,247,102,137,68,36,6,217,108,36,6,217, 452 252,241,217,124,36,4,102,184,0,4,102,11,68,36,4,102,37,252,255,252,247,102,
453 252,252,217,108,36,4,222,201,222,252,233,195,255,248,88,217,252,234,222,201, 453 137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,222,201,222,252,233,195,
454 248,149,217,84,36,4,129,124,36,4,0,0,128,127,15,132,244,247,129,124,36,4, 454 255,248,88,217,252,234,222,201,248,149,217,84,36,4,129,124,36,4,0,0,128,127,
455 0,0,128,252,255,15,132,244,248,248,150,217,192,217,252,252,220,252,233,217, 455 15,132,244,247,129,124,36,4,0,0,128,252,255,15,132,244,248,248,150,217,192,
456 201,217,252,240,217,232,222,193,217,252,253,221,217,248,1,195,248,2,221,216, 456 217,252,252,220,252,233,217,201,217,252,240,217,232,222,193,217,252,253,221,
457 217,252,238,195,255,248,107,219,84,36,4,219,68,36,4,255,223,252,233,255,221, 457 217,248,1,195,248,2,221,216,217,252,238,195,255,248,107,219,84,36,4,219,68,
458 252,233,223,224,158,255,15,133,244,254,15,138,244,255,221,216,139,68,36,4, 458 36,4,255,223,252,233,255,221,252,233,223,224,158,255,15,133,244,254,15,138,
459 131,252,248,1,15,142,244,252,248,1,169,1,0,0,0,15,133,244,248,216,200,209, 459 244,255,221,216,139,68,36,4,131,252,248,1,15,142,244,252,248,1,169,1,0,0,
460 232,252,233,244,1,248,2,209,232,15,132,244,251,217,192,248,3,216,200,209, 460 0,15,133,244,248,216,200,209,232,252,233,244,1,248,2,209,232,15,132,244,251,
461 232,15,132,244,250,15,131,244,3,220,201,252,233,244,3,248,4,255,222,201,248, 461 217,192,248,3,216,200,209,232,15,132,244,250,15,131,244,3,220,201,252,233,
462 5,195,248,6,15,132,244,5,15,130,244,253,217,232,222,252,241,252,247,216,131, 462 244,3,248,4,255,222,201,248,5,195,248,6,15,132,244,5,15,130,244,253,217,232,
463 252,248,1,15,132,244,5,252,233,244,1,248,7,221,216,217,232,195,248,8,217, 463 222,252,241,252,247,216,131,252,248,1,15,132,244,5,252,233,244,1,248,7,221,
464 84,36,4,217,201,217,84,36,8,139,68,36,4,209,224,61,0,0,0,252,255,15,132,244, 464 216,217,232,195,248,8,217,84,36,4,217,201,217,84,36,8,139,68,36,4,209,224,
465 248,139,68,36,8,209,224,15,132,244,250,61,0,0,0,252,255,15,132,244,250,217, 465 61,0,0,0,252,255,15,132,244,248,139,68,36,8,209,224,15,132,244,250,61,0,0,
466 252,241,252,233,244,150,248,9,255,217,232,255,223,252,234,255,221,252,234, 466 0,252,255,15,132,244,250,217,252,241,252,233,244,150,248,9,255,217,232,255,
467 223,224,158,255,15,132,244,247,217,201,248,1,221,216,195,248,2,217,225,217, 467 223,252,234,255,221,252,234,223,224,158,255,15,132,244,247,217,201,248,1,
468 232,255,15,132,244,249,221,216,217,225,217,252,238,184,0,0,0,0,15,146,208, 468 221,216,195,248,2,217,225,217,232,255,15,132,244,249,221,216,217,225,217,
469 209,200,51,68,36,4,15,137,244,249,217,201,248,3,221,217,217,225,195,248,4, 469 252,238,184,0,0,0,0,15,146,208,209,200,51,68,36,4,15,137,244,249,217,201,
470 131,124,36,4,0,15,141,244,3,221,216,221,216,133,192,15,132,244,251,217,252, 470 248,3,221,217,217,225,195,248,4,131,124,36,4,0,15,141,244,3,221,216,221,216,
471 238,195,248,5,199,68,36,4,0,0,128,127,217,68,36,4,195,255,248,107,255,248, 471 133,192,15,132,244,251,217,252,238,195,248,5,199,68,36,4,0,0,128,127,217,
472 151,252,242,15,45,193,252,242,15,42,208,102,15,46,202,15,133,244,254,15,138, 472 68,36,4,195,255,248,107,255,248,151,252,242,15,45,193,252,242,15,42,208,102,
473 244,255,248,152,131,252,248,1,15,142,244,252,248,1,169,1,0,0,0,15,133,244, 473 15,46,202,15,133,244,254,15,138,244,255,248,152,131,252,248,1,15,142,244,
474 248,252,242,15,89,192,209,232,252,233,244,1,248,2,209,232,15,132,244,251, 474 252,248,1,169,1,0,0,0,15,133,244,248,252,242,15,89,192,209,232,252,233,244,
475 15,40,200,248,3,252,242,15,89,192,209,232,15,132,244,250,15,131,244,3,255, 475 1,248,2,209,232,15,132,244,251,15,40,200,248,3,252,242,15,89,192,209,232,
476 252,242,15,89,200,252,233,244,3,248,4,252,242,15,89,193,248,5,195,248,6,15, 476 15,132,244,250,15,131,244,3,255,252,242,15,89,200,252,233,244,3,248,4,252,
477 132,244,5,15,130,244,253,80,184,0,0,252,240,63,102,15,110,200,102,15,112, 477 242,15,89,193,248,5,195,248,6,15,132,244,5,15,130,244,253,80,184,0,0,252,
478 201,81,252,242,15,94,200,88,15,40,193,252,247,216,131,252,248,1,15,132,244, 478 240,63,102,15,110,200,102,15,112,201,81,252,242,15,94,200,88,15,40,193,252,
479 5,252,233,244,1,248,7,184,0,0,252,240,63,102,15,110,192,102,15,112,192,81, 479 247,216,131,252,248,1,15,132,244,5,252,233,244,1,248,7,184,0,0,252,240,63,
480 195,248,8,252,242,15,17,76,36,12,252,242,15,17,68,36,4,131,124,36,12,0,15, 480 102,15,110,192,102,15,112,192,81,195,248,8,252,242,15,17,76,36,12,252,242,
481 133,244,247,139,68,36,16,209,224,61,0,0,224,252,255,15,132,244,248,248,1, 481 15,17,68,36,4,131,124,36,12,0,15,133,244,247,139,68,36,16,209,224,61,0,0,
482 255,131,124,36,4,0,15,133,244,247,139,68,36,8,209,224,15,132,244,250,61,0, 482 224,252,255,15,132,244,248,248,1,255,131,124,36,4,0,15,133,244,247,139,68,
483 0,224,252,255,15,132,244,251,248,1,221,68,36,12,221,68,36,4,217,252,241,217, 483 36,8,209,224,15,132,244,250,61,0,0,224,252,255,15,132,244,251,248,1,221,68,
484 192,217,252,252,220,252,233,217,201,217,252,240,217,232,222,193,217,252,253, 484 36,12,221,68,36,4,217,252,241,217,192,217,252,252,220,252,233,217,201,217,
485 221,217,221,92,36,4,252,242,15,16,68,36,4,195,248,9,184,0,0,252,240,63,102, 485 252,240,217,232,222,193,217,252,253,221,217,221,92,36,4,252,242,15,16,68,
486 15,110,208,102,15,112,210,81,102,15,46,194,15,132,244,247,15,40,193,248,1, 486 36,4,195,248,9,184,0,0,252,240,63,102,15,110,208,102,15,112,210,81,102,15,
487 195,248,2,102,15,252,239,210,102,15,118,210,102,15,115,210,1,102,15,84,194, 487 46,194,15,132,244,247,15,40,193,248,1,195,248,2,102,15,252,239,210,102,15,
488 184,0,0,252,240,63,102,15,110,208,102,15,112,210,81,102,15,46,194,15,132, 488 118,210,102,15,115,210,1,102,15,84,194,184,0,0,252,240,63,102,15,110,208,
489 244,1,102,15,80,193,15,87,192,136,196,15,146,208,48,224,15,133,244,1,248, 489 102,15,112,210,81,102,15,46,194,15,132,244,1,102,15,80,193,15,87,192,136,
490 3,184,0,0,252,240,127,102,15,110,192,102,15,112,192,81,195,248,4,102,15,80, 490 196,15,146,208,48,224,15,133,244,1,248,3,184,0,0,252,240,127,102,15,110,192,
491 193,133,192,15,133,244,3,255,15,87,192,195,248,5,102,15,80,193,133,192,15, 491 102,15,112,192,81,195,248,4,102,15,80,193,133,192,15,133,244,3,255,15,87,
492 132,244,3,15,87,192,195,248,153,255,139,68,36,12,252,242,15,16,68,36,4,131, 492 192,195,248,5,102,15,80,193,133,192,15,132,244,3,15,87,192,195,248,153,255,
493 252,248,1,15,132,244,247,15,135,244,248,232,244,82,252,233,244,253,248,1, 493 139,68,36,12,252,242,15,16,68,36,4,131,252,248,1,15,132,244,247,15,135,244,
494 232,244,84,252,233,244,253,248,2,131,252,248,3,15,132,244,247,15,135,244, 494 248,232,244,82,252,233,244,253,248,1,232,244,84,252,233,244,253,248,2,131,
495 248,232,244,104,255,252,233,244,253,248,1,252,242,15,81,192,248,7,252,242, 495 252,248,3,15,132,244,247,15,135,244,248,232,244,104,255,252,233,244,253,248,
496 15,17,68,36,4,221,68,36,4,195,248,2,221,68,36,4,131,252,248,5,15,130,244, 496 1,252,242,15,81,192,248,7,252,242,15,17,68,36,4,221,68,36,4,195,248,2,221,
497 88,15,132,244,149,248,2,131,252,248,7,15,132,244,247,15,135,244,248,217,252, 497 68,36,4,131,252,248,5,15,130,244,88,15,132,244,149,248,2,131,252,248,7,15,
498 237,217,201,217,252,241,195,248,1,217,232,217,201,217,252,241,195,248,2,131, 498 132,244,247,15,135,244,248,217,252,237,217,201,217,252,241,195,248,1,217,
499 252,248,9,15,132,244,247,15,135,244,248,255,217,252,236,217,201,217,252,241, 499 232,217,201,217,252,241,195,248,2,131,252,248,9,15,132,244,247,15,135,244,
500 195,248,1,217,252,254,195,248,2,131,252,248,11,15,132,244,247,15,135,244, 500 248,255,217,252,236,217,201,217,252,241,195,248,1,217,252,254,195,248,2,131,
501 255,217,252,255,195,248,1,217,252,242,221,216,195,255,139,68,36,12,221,68, 501 252,248,11,15,132,244,247,15,135,244,255,217,252,255,195,248,1,217,252,242,
502 36,4,131,252,248,1,15,130,244,82,15,132,244,84,131,252,248,3,15,130,244,104, 502 221,216,195,255,139,68,36,12,221,68,36,4,131,252,248,1,15,130,244,82,15,132,
503 15,135,244,248,217,252,250,195,248,2,131,252,248,5,15,130,244,88,15,132,244, 503 244,84,131,252,248,3,15,130,244,104,15,135,244,248,217,252,250,195,248,2,
504 149,131,252,248,7,15,132,244,247,15,135,244,248,217,252,237,217,201,217,252, 504 131,252,248,5,15,130,244,88,15,132,244,149,131,252,248,7,15,132,244,247,15,
505 241,195,248,1,217,232,217,201,217,252,241,195,248,2,131,252,248,9,15,132, 505 135,244,248,217,252,237,217,201,217,252,241,195,248,1,217,232,217,201,217,
506 244,247,255,15,135,244,248,217,252,236,217,201,217,252,241,195,248,1,217, 506 252,241,195,248,2,131,252,248,9,15,132,244,247,255,15,135,244,248,217,252,
507 252,254,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,217,252,255, 507 236,217,201,217,252,241,195,248,1,217,252,254,195,248,2,131,252,248,11,15,
508 195,248,1,217,252,242,221,216,195,255,248,9,204,248,154,255,139,68,36,20, 508 132,244,247,15,135,244,255,217,252,255,195,248,1,217,252,242,221,216,195,
509 252,242,15,16,68,36,4,252,242,15,16,76,36,12,131,252,248,1,15,132,244,247, 509 255,248,9,204,248,154,255,139,68,36,20,252,242,15,16,68,36,4,252,242,15,16,
510 15,135,244,248,252,242,15,88,193,248,7,252,242,15,17,68,36,4,221,68,36,4, 510 76,36,12,131,252,248,1,15,132,244,247,15,135,244,248,252,242,15,88,193,248,
511 195,248,1,252,242,15,92,193,252,233,244,7,248,2,131,252,248,3,15,132,244, 511 7,252,242,15,17,68,36,4,221,68,36,4,195,248,1,252,242,15,92,193,252,233,244,
512 247,15,135,244,248,252,242,15,89,193,252,233,244,7,248,1,252,242,15,94,193, 512 7,248,2,131,252,248,3,15,132,244,247,15,135,244,248,252,242,15,89,193,252,
513 252,233,244,7,248,2,131,252,248,5,15,132,244,247,255,15,135,244,248,232,244, 513 233,244,7,248,1,252,242,15,94,193,252,233,244,7,248,2,131,252,248,5,15,132,
514 148,252,233,244,7,248,1,90,232,244,107,82,252,233,244,7,248,2,131,252,248, 514 244,247,255,15,135,244,248,232,244,148,252,233,244,7,248,1,90,232,244,107,
515 7,15,132,244,247,15,135,244,248,184,0,0,0,128,102,15,110,200,102,15,112,201, 515 82,252,233,244,7,248,2,131,252,248,7,15,132,244,247,15,135,244,248,184,0,
516 81,15,87,193,252,233,244,7,248,1,102,15,252,239,201,102,15,118,201,102,15, 516 0,0,128,102,15,110,200,102,15,112,201,81,15,87,193,252,233,244,7,248,1,102,
517 115,209,1,15,84,193,252,233,244,7,248,2,255,131,252,248,9,15,135,244,248, 517 15,252,239,201,102,15,118,201,102,15,115,209,1,15,84,193,252,233,244,7,248,
518 221,68,36,4,221,68,36,12,15,132,244,247,217,252,243,195,248,1,217,201,217, 518 2,255,131,252,248,9,15,135,244,248,221,68,36,4,221,68,36,12,15,132,244,247,
519 252,253,221,217,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,252, 519 217,252,243,195,248,1,217,201,217,252,253,221,217,195,248,2,131,252,248,11,
520 242,15,93,193,252,233,244,7,248,1,252,242,15,95,193,252,233,244,7,248,9,204, 520 15,132,244,247,15,135,244,255,252,242,15,93,193,252,233,244,7,248,1,252,242,
521 255,139,68,36,20,221,68,36,4,221,68,36,12,131,252,248,1,15,132,244,247,15, 521 15,95,193,252,233,244,7,248,9,204,255,139,68,36,20,221,68,36,4,221,68,36,
522 135,244,248,222,193,195,248,1,222,252,233,195,248,2,131,252,248,3,15,132, 522 12,131,252,248,1,15,132,244,247,15,135,244,248,222,193,195,248,1,222,252,
523 244,247,15,135,244,248,222,201,195,248,1,222,252,249,195,248,2,131,252,248, 523 233,195,248,2,131,252,248,3,15,132,244,247,15,135,244,248,222,201,195,248,
524 5,15,130,244,148,15,132,244,107,131,252,248,7,15,132,244,247,15,135,244,248, 524 1,222,252,249,195,248,2,131,252,248,5,15,130,244,148,15,132,244,107,131,252,
525 255,221,216,217,224,195,248,1,221,216,217,225,195,248,2,131,252,248,9,15, 525 248,7,15,132,244,247,15,135,244,248,255,221,216,217,224,195,248,1,221,216,
526 132,244,247,15,135,244,248,217,252,243,195,248,1,217,201,217,252,253,221, 526 217,225,195,248,2,131,252,248,9,15,132,244,247,15,135,244,248,217,252,243,
527 217,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,255,219,252,233, 527 195,248,1,217,201,217,252,253,221,217,195,248,2,131,252,248,11,15,132,244,
528 219,209,221,217,195,248,1,219,252,233,218,209,221,217,195,255,221,225,223, 528 247,15,135,244,255,255,219,252,233,219,209,221,217,195,248,1,219,252,233,
529 224,252,246,196,1,15,132,244,248,217,201,248,2,221,216,195,248,1,221,225, 529 218,209,221,217,195,255,221,225,223,224,252,246,196,1,15,132,244,248,217,
530 223,224,252,246,196,1,15,133,244,248,217,201,248,2,221,216,195,255,248,155, 530 201,248,2,221,216,195,248,1,221,225,223,224,252,246,196,1,15,133,244,248,
531 156,90,137,209,129,252,242,0,0,32,0,82,157,156,90,49,192,57,209,15,132,244, 531 217,201,248,2,221,216,195,255,248,155,156,90,137,209,129,252,242,0,0,32,0,
532 247,139,68,36,4,87,83,15,162,139,124,36,16,137,7,137,95,4,137,79,8,137,87, 532 82,157,156,90,49,192,57,209,15,132,244,247,139,68,36,4,87,83,15,162,139,124,
533 12,91,95,248,1,195,255,249,255,129,124,253,202,4,239,15,135,244,41,129,124, 533 36,16,137,7,137,95,4,137,79,8,137,87,12,91,95,248,1,195,255,249,255,129,124,
534 253,194,4,239,15,135,244,41,255,252,242,15,16,4,194,131,198,4,102,15,46,4, 534 253,202,4,239,15,135,244,41,129,124,253,194,4,239,15,135,244,41,255,252,242,
535 202,255,221,4,202,221,4,194,131,198,4,255,223,252,233,221,216,255,218,252, 535 15,16,4,194,131,198,4,102,15,46,4,202,255,221,4,202,221,4,194,131,198,4,255,
536 233,223,224,158,255,15,134,244,248,255,15,131,244,248,255,248,1,15,183,70, 536 223,252,233,221,216,255,218,252,233,223,224,158,255,15,134,244,248,255,15,
537 252,254,141,180,253,134,233,248,2,139,6,15,182,204,15,182,232,131,198,4,193, 537 131,244,248,255,248,1,15,183,70,252,254,141,180,253,134,233,248,2,139,6,15,
538 232,16,252,255,36,171,255,139,108,194,4,131,198,4,129,252,253,239,15,135, 538 182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,255,139,108,194,4,
539 244,251,129,124,253,202,4,239,15,135,244,251,255,252,242,15,16,4,194,102, 539 131,198,4,129,252,253,239,15,135,244,251,129,124,253,202,4,239,15,135,244,
540 15,46,4,202,255,221,4,202,221,4,194,255,15,138,244,248,15,133,244,248,255, 540 251,255,252,242,15,16,4,194,102,15,46,4,202,255,221,4,202,221,4,194,255,15,
541 15,138,244,248,15,132,244,247,255,248,1,15,183,70,252,254,141,180,253,134, 541 138,244,248,15,133,244,248,255,15,138,244,248,15,132,244,247,255,248,1,15,
542 233,248,2,255,248,2,15,183,70,252,254,141,180,253,134,233,248,1,255,248,5, 542 183,70,252,254,141,180,253,134,233,248,2,255,248,2,15,183,70,252,254,141,
543 57,108,202,4,15,133,244,2,129,252,253,239,15,131,244,1,139,12,202,139,4,194, 543 180,253,134,233,248,1,255,248,5,57,108,202,4,15,133,244,2,129,252,253,239,
544 57,193,15,132,244,1,129,252,253,239,15,135,244,2,139,169,233,133,252,237, 544 15,131,244,1,139,12,202,139,4,194,57,193,15,132,244,1,129,252,253,239,15,
545 15,132,244,2,252,246,133,233,235,15,133,244,2,255,49,252,237,255,189,1,0, 545 135,244,2,139,169,233,133,252,237,15,132,244,2,252,246,133,233,235,15,133,
546 0,0,255,252,233,244,45,255,252,247,208,131,198,4,129,124,253,202,4,239,15, 546 244,2,255,49,252,237,255,189,1,0,0,0,255,252,233,244,45,255,252,247,208,131,
547 133,244,248,139,12,202,59,12,135,255,131,198,4,129,124,253,202,4,239,15,135, 547 198,4,129,124,253,202,4,239,15,133,244,248,139,12,202,59,12,135,255,131,198,
548 244,248,255,252,242,15,16,4,199,102,15,46,4,202,255,221,4,202,221,4,199,255, 548 4,129,124,253,202,4,239,15,135,244,248,255,252,242,15,16,4,199,102,15,46,
549 252,247,208,131,198,4,57,68,202,4,255,139,108,194,4,131,198,4,129,252,253, 549 4,202,255,221,4,202,221,4,199,255,252,247,208,131,198,4,57,68,202,4,255,139,
550 239,255,15,131,244,247,255,15,130,244,247,255,137,108,202,4,139,44,194,137, 550 108,194,4,131,198,4,129,252,253,239,255,15,131,244,247,255,15,130,244,247,
551 44,202,255,15,183,70,252,254,141,180,253,134,233,248,1,139,6,15,182,204,15, 551 255,137,108,202,4,139,44,194,137,44,202,255,15,183,70,252,254,141,180,253,
552 182,232,131,198,4,193,232,16,252,255,36,171,255,139,108,194,4,139,4,194,137, 552 134,233,248,1,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,
553 108,202,4,137,4,202,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252, 553 171,255,139,108,194,4,139,4,194,137,108,202,4,137,4,202,139,6,15,182,204,
554 255,36,171,255,49,252,237,129,124,253,194,4,239,129,213,239,137,108,202,4, 554 15,182,232,131,198,4,193,232,16,252,255,36,171,255,49,252,237,129,124,253,
555 139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,255,129,124, 555 194,4,239,129,213,239,137,108,202,4,139,6,15,182,204,15,182,232,131,198,4,
556 253,194,4,239,15,135,244,48,255,252,242,15,16,4,194,184,0,0,0,128,102,15, 556 193,232,16,252,255,36,171,255,129,124,253,194,4,239,15,135,244,48,255,252,
557 110,200,102,15,112,201,81,15,87,193,252,242,15,17,4,202,255,221,4,194,217, 557 242,15,16,4,194,184,0,0,0,128,102,15,110,200,102,15,112,201,81,15,87,193,
558 224,221,28,202,255,129,124,253,194,4,239,15,133,244,248,139,4,194,255,15, 558 252,242,15,17,4,202,255,221,4,194,217,224,221,28,202,255,129,124,253,194,
559 87,192,252,242,15,42,128,233,248,1,252,242,15,17,4,202,255,219,128,233,248, 559 4,239,15,133,244,248,139,4,194,255,15,87,192,252,242,15,42,128,233,248,1,
560 1,221,28,202,255,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255, 560 252,242,15,17,4,202,255,219,128,233,248,1,221,28,202,255,139,6,15,182,204,
561 36,171,248,2,129,124,253,194,4,239,15,133,244,50,139,12,194,137,213,232,251, 561 15,182,232,131,198,4,193,232,16,252,255,36,171,248,2,129,124,253,194,4,239,
562 1,18,255,252,242,15,42,192,137,252,234,255,137,4,36,137,252,234,219,4,36, 562 15,133,244,50,139,12,194,137,213,232,251,1,18,255,252,242,15,42,192,137,252,
563 255,15,182,78,252,253,252,233,244,1,255,15,182,252,236,15,182,192,255,129, 563 234,255,137,4,36,137,252,234,219,4,36,255,15,182,78,252,253,252,233,244,1,
