summaryrefslogtreecommitdiff
path: root/src/buildvm_x86.h
diff options
context:
space:
mode:
Diffstat (limited to 'src/buildvm_x86.h')
-rw-r--r--src/buildvm_x86.h1271
1 files changed, 636 insertions, 635 deletions
diff --git a/src/buildvm_x86.h b/src/buildvm_x86.h
index 83cff68a..a88848fe 100644
--- a/src/buildvm_x86.h
+++ b/src/buildvm_x86.h
@@ -12,7 +12,7 @@
12#define DASM_SECTION_CODE_OP 0 12#define DASM_SECTION_CODE_OP 0
13#define DASM_SECTION_CODE_SUB 1 13#define DASM_SECTION_CODE_SUB 1
14#define DASM_MAXSECTION 2 14#define DASM_MAXSECTION 2
15static const unsigned char build_actionlist[15196] = { 15static const unsigned char build_actionlist[15203] = {
16 254,1,248,10,252,247,198,237,15,132,244,11,131,230,252,248,41,252,242,141, 16 254,1,248,10,252,247,198,237,15,132,244,11,131,230,252,248,41,252,242,141,
17 76,49,252,248,139,114,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36, 17 76,49,252,248,139,114,252,252,199,68,10,4,237,248,12,131,192,1,137,68,36,
18 20,252,247,198,237,15,132,244,13,248,14,252,247,198,237,15,132,244,10,199, 18 20,252,247,198,237,15,132,244,13,248,14,252,247,198,237,15,132,244,10,199,
@@ -417,334 +417,335 @@ static const unsigned char build_actionlist[15196] = {
417 252,242,15,17,109,200,252,242,15,17,101,192,252,242,15,17,93,184,252,242, 417 252,242,15,17,109,200,252,242,15,17,101,192,252,242,15,17,93,184,252,242,
418 15,17,85,176,252,242,15,17,77,168,252,242,15,17,69,160,139,171,233,139,147, 418 15,17,85,176,252,242,15,17,77,168,252,242,15,17,69,160,139,171,233,139,147,
419 233,137,171,233,137,149,233,141,84,36,16,141,139,233,232,251,1,23,139,141, 419 233,137,171,233,137,149,233,141,84,36,16,141,139,233,232,251,1,23,139,141,
420 233,129,225,239,137,204,137,169,233,139,149,233,139,177,233,133,192,15,133, 420 233,129,225,239,137,204,137,169,233,139,149,233,139,177,233,255,248,144,255,
421 244,248,255,248,144,255,139,122,252,248,139,191,233,139,191,233,199,131,233, 421 133,192,15,136,244,248,137,68,36,20,139,122,252,248,139,191,233,139,191,233,
422 0,0,0,0,199,131,233,237,139,6,15,182,204,15,182,232,131,198,4,193,232,16, 422 199,131,233,0,0,0,0,199,131,233,237,139,6,15,182,204,15,182,232,131,198,4,
423 252,255,36,171,248,2,137,252,233,137,194,232,251,1,24,255,248,82,255,217, 423 193,232,16,252,255,36,171,248,2,252,247,216,137,252,233,137,194,232,251,1,
424 124,36,4,137,68,36,8,102,184,0,4,102,11,68,36,4,102,37,252,255,252,247,102, 424 24,255,248,82,255,217,124,36,4,137,68,36,8,102,184,0,4,102,11,68,36,4,102,
425 137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248, 425 37,252,255,252,247,102,137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,
426 145,102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102, 426 139,68,36,8,195,255,248,145,102,15,252,239,210,102,15,118,210,102,15,115,
427 15,110,216,102,15,112,219,81,15,40,200,102,15,84,202,102,15,46,217,15,134, 427 210,1,184,0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15,84,
428 244,247,102,15,85,208,252,242,15,88,203,252,242,15,92,203,102,15,86,202,184, 428 202,102,15,46,217,15,134,244,247,102,15,85,208,252,242,15,88,203,252,242,
429 0,0,252,240,63,102,15,110,208,102,15,112,210,81,252,242,15,194,193,1,102, 429 15,92,203,102,15,86,202,184,0,0,252,240,63,102,15,110,208,102,15,112,210,
430 15,84,194,252,242,15,92,200,15,40,193,248,1,195,248,84,255,217,124,36,4,137, 430 81,252,242,15,194,193,1,102,15,84,194,252,242,15,92,200,15,40,193,248,1,195,
431 68,36,8,102,184,0,8,102,11,68,36,4,102,37,252,255,252,251,102,137,68,36,6, 431 248,84,255,217,124,36,4,137,68,36,8,102,184,0,8,102,11,68,36,4,102,37,252,
432 217,108,36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248,146,102,15, 432 255,252,251,102,137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,139,68,
433 252,239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110,216, 433 36,8,195,255,248,146,102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,
434 102,15,112,219,81,15,40,200,102,15,84,202,102,15,46,217,15,134,244,247,102, 434 0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15,84,202,102,15,
435 15,85,208,252,242,15,88,203,252,242,15,92,203,102,15,86,202,184,0,0,252,240, 435 46,217,15,134,244,247,102,15,85,208,252,242,15,88,203,252,242,15,92,203,102,
436 191,102,15,110,208,102,15,112,210,81,252,242,15,194,193,6,102,15,84,194,252, 436 15,86,202,184,0,0,252,240,191,102,15,110,208,102,15,112,210,81,252,242,15,
437 242,15,92,200,15,40,193,248,1,195,248,104,255,217,124,36,4,137,68,36,8,102, 437 194,193,6,102,15,84,194,252,242,15,92,200,15,40,193,248,1,195,248,104,255,
438 184,0,12,102,11,68,36,4,102,137,68,36,6,217,108,36,6,217,252,252,217,108, 438 217,124,36,4,137,68,36,8,102,184,0,12,102,11,68,36,4,102,137,68,36,6,217,
439 36,4,139,68,36,8,195,255,248,147,102,15,252,239,210,102,15,118,210,102,15, 439 108,36,6,217,252,252,217,108,36,4,139,68,36,8,195,255,248,147,102,15,252,
440 115,210,1,184,0,0,48,67,102,15,110,216,102,15,112,219,81,15,40,200,102,15, 440 239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110,216,102,
441 84,202,102,15,46,217,15,134,244,247,102,15,85,208,15,40,193,252,242,15,88, 441 15,112,219,81,15,40,200,102,15,84,202,102,15,46,217,15,134,244,247,102,15,
442 203,252,242,15,92,203,184,0,0,252,240,63,102,15,110,216,102,15,112,219,81, 442 85,208,15,40,193,252,242,15,88,203,252,242,15,92,203,184,0,0,252,240,63,102,
443 252,242,15,194,193,1,102,15,84,195,252,242,15,92,200,102,15,86,202,15,40, 443 15,110,216,102,15,112,219,81,252,242,15,194,193,1,102,15,84,195,252,242,15,
444 193,248,1,195,248,148,255,15,40,232,252,242,15,94,193,102,15,252,239,210, 444 92,200,102,15,86,202,15,40,193,248,1,195,248,148,255,15,40,232,252,242,15,
445 102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,15,110,216,102,15,112,219, 445 94,193,102,15,252,239,210,102,15,118,210,102,15,115,210,1,184,0,0,48,67,102,
446 81,15,40,224,102,15,84,226,102,15,46,220,15,134,244,247,102,15,85,208,252, 446 15,110,216,102,15,112,219,81,15,40,224,102,15,84,226,102,15,46,220,15,134,
447 242,15,88,227,252,242,15,92,227,102,15,86,226,184,0,0,252,240,63,102,15,110, 447 244,247,102,15,85,208,252,242,15,88,227,252,242,15,92,227,102,15,86,226,184,
448 208,102,15,112,210,81,252,242,15,194,196,1,102,15,84,194,252,242,15,92,224, 448 0,0,252,240,63,102,15,110,208,102,15,112,210,81,252,242,15,194,196,1,102,
449 15,40,197,252,242,15,89,204,252,242,15,92,193,195,248,1,252,242,15,89,200, 449 15,84,194,252,242,15,92,224,15,40,197,252,242,15,89,204,252,242,15,92,193,
450 15,40,197,252,242,15,92,193,195,255,217,193,216,252,241,217,124,36,4,102, 450 195,248,1,252,242,15,89,200,15,40,197,252,242,15,92,193,195,255,217,193,216,
451 184,0,4,102,11,68,36,4,102,37,252,255,252,247,102,137,68,36,6,217,108,36, 451 252,241,217,124,36,4,102,184,0,4,102,11,68,36,4,102,37,252,255,252,247,102,
452 6,217,252,252,217,108,36,4,222,201,222,252,233,195,255,248,88,217,252,234, 452 137,68,36,6,217,108,36,6,217,252,252,217,108,36,4,222,201,222,252,233,195,
453 222,201,248,149,217,84,36,4,129,124,36,4,0,0,128,127,15,132,244,247,129,124, 453 255,248,88,217,252,234,222,201,248,149,217,84,36,4,129,124,36,4,0,0,128,127,
454 36,4,0,0,128,252,255,15,132,244,248,248,150,217,192,217,252,252,220,252,233, 454 15,132,244,247,129,124,36,4,0,0,128,252,255,15,132,244,248,248,150,217,192,
455 217,201,217,252,240,217,232,222,193,217,252,253,221,217,248,1,195,248,2,221, 455 217,252,252,220,252,233,217,201,217,252,240,217,232,222,193,217,252,253,221,
456 216,217,252,238,195,255,248,107,219,84,36,4,219,68,36,4,255,223,252,233,255, 456 217,248,1,195,248,2,221,216,217,252,238,195,255,248,107,219,84,36,4,219,68,
457 221,252,233,223,224,158,255,15,133,244,254,15,138,244,255,221,216,139,68, 457 36,4,255,223,252,233,255,221,252,233,223,224,158,255,15,133,244,254,15,138,
458 36,4,131,252,248,1,15,142,244,252,248,1,169,1,0,0,0,15,133,244,248,216,200, 458 244,255,221,216,139,68,36,4,131,252,248,1,15,142,244,252,248,1,169,1,0,0,
459 209,232,252,233,244,1,248,2,209,232,15,132,244,251,217,192,248,3,216,200, 459 0,15,133,244,248,216,200,209,232,252,233,244,1,248,2,209,232,15,132,244,251,
460 209,232,15,132,244,250,15,131,244,3,220,201,252,233,244,3,248,4,255,222,201, 460 217,192,248,3,216,200,209,232,15,132,244,250,15,131,244,3,220,201,252,233,
461 248,5,195,248,6,15,132,244,5,15,130,244,253,217,232,222,252,241,252,247,216, 461 244,3,248,4,255,222,201,248,5,195,248,6,15,132,244,5,15,130,244,253,217,232,
462 131,252,248,1,15,132,244,5,252,233,244,1,248,7,221,216,217,232,195,248,8, 462 222,252,241,252,247,216,131,252,248,1,15,132,244,5,252,233,244,1,248,7,221,
463 217,84,36,4,217,201,217,84,36,8,139,68,36,4,209,224,61,0,0,0,252,255,15,132, 463 216,217,232,195,248,8,217,84,36,4,217,201,217,84,36,8,139,68,36,4,209,224,
464 244,248,139,68,36,8,209,224,15,132,244,250,61,0,0,0,252,255,15,132,244,250, 464 61,0,0,0,252,255,15,132,244,248,139,68,36,8,209,224,15,132,244,250,61,0,0,
465 217,252,241,252,233,244,150,248,9,255,217,232,255,223,252,234,255,221,252, 465 0,252,255,15,132,244,250,217,252,241,252,233,244,150,248,9,255,217,232,255,
466 234,223,224,158,255,15,132,244,247,217,201,248,1,221,216,195,248,2,217,225, 466 223,252,234,255,221,252,234,223,224,158,255,15,132,244,247,217,201,248,1,
467 217,232,255,15,132,244,249,221,216,217,225,217,252,238,184,0,0,0,0,15,146, 467 221,216,195,248,2,217,225,217,232,255,15,132,244,249,221,216,217,225,217,
468 208,209,200,51,68,36,4,15,137,244,249,217,201,248,3,221,217,217,225,195,248, 468 252,238,184,0,0,0,0,15,146,208,209,200,51,68,36,4,15,137,244,249,217,201,
469 4,131,124,36,4,0,15,141,244,3,221,216,221,216,133,192,15,132,244,251,217, 469 248,3,221,217,217,225,195,248,4,131,124,36,4,0,15,141,244,3,221,216,221,216,
470 252,238,195,248,5,199,68,36,4,0,0,128,127,217,68,36,4,195,255,248,107,255, 470 133,192,15,132,244,251,217,252,238,195,248,5,199,68,36,4,0,0,128,127,217,
471 248,151,252,242,15,45,193,252,242,15,42,208,102,15,46,202,15,133,244,254, 471 68,36,4,195,255,248,107,255,248,151,252,242,15,45,193,252,242,15,42,208,102,
472 15,138,244,255,248,152,131,252,248,1,15,142,244,252,248,1,169,1,0,0,0,15, 472 15,46,202,15,133,244,254,15,138,244,255,248,152,131,252,248,1,15,142,244,
473 133,244,248,252,242,15,89,192,209,232,252,233,244,1,248,2,209,232,15,132, 473 252,248,1,169,1,0,0,0,15,133,244,248,252,242,15,89,192,209,232,252,233,244,
474 244,251,15,40,200,248,3,252,242,15,89,192,209,232,15,132,244,250,15,131,244, 474 1,248,2,209,232,15,132,244,251,15,40,200,248,3,252,242,15,89,192,209,232,
475 3,255,252,242,15,89,200,252,233,244,3,248,4,252,242,15,89,193,248,5,195,248, 475 15,132,244,250,15,131,244,3,255,252,242,15,89,200,252,233,244,3,248,4,252,
476 6,15,132,244,5,15,130,244,253,80,184,0,0,252,240,63,102,15,110,200,102,15, 476 242,15,89,193,248,5,195,248,6,15,132,244,5,15,130,244,253,80,184,0,0,252,
477 112,201,81,252,242,15,94,200,88,15,40,193,252,247,216,131,252,248,1,15,132, 477 240,63,102,15,110,200,102,15,112,201,81,252,242,15,94,200,88,15,40,193,252,
478 244,5,252,233,244,1,248,7,184,0,0,252,240,63,102,15,110,192,102,15,112,192, 478 247,216,131,252,248,1,15,132,244,5,252,233,244,1,248,7,184,0,0,252,240,63,
479 81,195,248,8,252,242,15,17,76,36,12,252,242,15,17,68,36,4,131,124,36,12,0, 479 102,15,110,192,102,15,112,192,81,195,248,8,252,242,15,17,76,36,12,252,242,
480 15,133,244,247,139,68,36,16,209,224,61,0,0,224,252,255,15,132,244,248,248, 480 15,17,68,36,4,131,124,36,12,0,15,133,244,247,139,68,36,16,209,224,61,0,0,
481 1,255,131,124,36,4,0,15,133,244,247,139,68,36,8,209,224,15,132,244,250,61, 481 224,252,255,15,132,244,248,248,1,255,131,124,36,4,0,15,133,244,247,139,68,
482 0,0,224,252,255,15,132,244,251,248,1,221,68,36,12,221,68,36,4,217,252,241, 482 36,8,209,224,15,132,244,250,61,0,0,224,252,255,15,132,244,251,248,1,221,68,
483 217,192,217,252,252,220,252,233,217,201,217,252,240,217,232,222,193,217,252, 483 36,12,221,68,36,4,217,252,241,217,192,217,252,252,220,252,233,217,201,217,
484 253,221,217,221,92,36,4,252,242,15,16,68,36,4,195,248,9,184,0,0,252,240,63, 484 252,240,217,232,222,193,217,252,253,221,217,221,92,36,4,252,242,15,16,68,
485 102,15,110,208,102,15,112,210,81,102,15,46,194,15,132,244,247,15,40,193,248, 485 36,4,195,248,9,184,0,0,252,240,63,102,15,110,208,102,15,112,210,81,102,15,
486 1,195,248,2,102,15,252,239,210,102,15,118,210,102,15,115,210,1,102,15,84, 486 46,194,15,132,244,247,15,40,193,248,1,195,248,2,102,15,252,239,210,102,15,
487 194,184,0,0,252,240,63,102,15,110,208,102,15,112,210,81,102,15,46,194,15, 487 118,210,102,15,115,210,1,102,15,84,194,184,0,0,252,240,63,102,15,110,208,
488 132,244,1,102,15,80,193,15,87,192,136,196,15,146,208,48,224,15,133,244,1, 488 102,15,112,210,81,102,15,46,194,15,132,244,1,102,15,80,193,15,87,192,136,
489 248,3,184,0,0,252,240,127,102,15,110,192,102,15,112,192,81,195,248,4,102, 489 196,15,146,208,48,224,15,133,244,1,248,3,184,0,0,252,240,127,102,15,110,192,
490 15,80,193,133,192,15,133,244,3,255,15,87,192,195,248,5,102,15,80,193,133, 490 102,15,112,192,81,195,248,4,102,15,80,193,133,192,15,133,244,3,255,15,87,
491 192,15,132,244,3,15,87,192,195,248,153,255,139,68,36,12,252,242,15,16,68, 491 192,195,248,5,102,15,80,193,133,192,15,132,244,3,15,87,192,195,248,153,255,
492 36,4,131,252,248,1,15,132,244,247,15,135,244,248,232,244,82,252,233,244,253, 492 139,68,36,12,252,242,15,16,68,36,4,131,252,248,1,15,132,244,247,15,135,244,
493 248,1,232,244,84,252,233,244,253,248,2,131,252,248,3,15,132,244,247,15,135, 493 248,232,244,82,252,233,244,253,248,1,232,244,84,252,233,244,253,248,2,131,
494 244,248,232,244,104,255,252,233,244,253,248,1,252,242,15,81,192,248,7,252, 494 252,248,3,15,132,244,247,15,135,244,248,232,244,104,255,252,233,244,253,248,
495 242,15,17,68,36,4,221,68,36,4,195,248,2,221,68,36,4,131,252,248,5,15,130, 495 1,252,242,15,81,192,248,7,252,242,15,17,68,36,4,221,68,36,4,195,248,2,221,
496 244,88,15,132,244,149,248,2,131,252,248,7,15,132,244,247,15,135,244,248,217, 496 68,36,4,131,252,248,5,15,130,244,88,15,132,244,149,248,2,131,252,248,7,15,
497 252,237,217,201,217,252,241,195,248,1,217,232,217,201,217,252,241,195,248, 497 132,244,247,15,135,244,248,217,252,237,217,201,217,252,241,195,248,1,217,
498 2,131,252,248,9,15,132,244,247,15,135,244,248,255,217,252,236,217,201,217, 498 232,217,201,217,252,241,195,248,2,131,252,248,9,15,132,244,247,15,135,244,
499 252,241,195,248,1,217,252,254,195,248,2,131,252,248,11,15,132,244,247,15, 499 248,255,217,252,236,217,201,217,252,241,195,248,1,217,252,254,195,248,2,131,
500 135,244,255,217,252,255,195,248,1,217,252,242,221,216,195,255,139,68,36,12, 500 252,248,11,15,132,244,247,15,135,244,255,217,252,255,195,248,1,217,252,242,
501 221,68,36,4,131,252,248,1,15,130,244,82,15,132,244,84,131,252,248,3,15,130, 501 221,216,195,255,139,68,36,12,221,68,36,4,131,252,248,1,15,130,244,82,15,132,
502 244,104,15,135,244,248,217,252,250,195,248,2,131,252,248,5,15,130,244,88, 502 244,84,131,252,248,3,15,130,244,104,15,135,244,248,217,252,250,195,248,2,
503 15,132,244,149,131,252,248,7,15,132,244,247,15,135,244,248,217,252,237,217, 503 131,252,248,5,15,130,244,88,15,132,244,149,131,252,248,7,15,132,244,247,15,
504 201,217,252,241,195,248,1,217,232,217,201,217,252,241,195,248,2,131,252,248, 504 135,244,248,217,252,237,217,201,217,252,241,195,248,1,217,232,217,201,217,
505 9,15,132,244,247,255,15,135,244,248,217,252,236,217,201,217,252,241,195,248, 505 252,241,195,248,2,131,252,248,9,15,132,244,247,255,15,135,244,248,217,252,
506 1,217,252,254,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,217, 506 236,217,201,217,252,241,195,248,1,217,252,254,195,248,2,131,252,248,11,15,
507 252,255,195,248,1,217,252,242,221,216,195,255,248,9,204,248,154,255,139,68, 507 132,244,247,15,135,244,255,217,252,255,195,248,1,217,252,242,221,216,195,
508 36,20,252,242,15,16,68,36,4,252,242,15,16,76,36,12,131,252,248,1,15,132,244, 508 255,248,9,204,248,154,255,139,68,36,20,252,242,15,16,68,36,4,252,242,15,16,
509 247,15,135,244,248,252,242,15,88,193,248,7,252,242,15,17,68,36,4,221,68,36, 509 76,36,12,131,252,248,1,15,132,244,247,15,135,244,248,252,242,15,88,193,248,
510 4,195,248,1,252,242,15,92,193,252,233,244,7,248,2,131,252,248,3,15,132,244, 510 7,252,242,15,17,68,36,4,221,68,36,4,195,248,1,252,242,15,92,193,252,233,244,
511 247,15,135,244,248,252,242,15,89,193,252,233,244,7,248,1,252,242,15,94,193, 511 7,248,2,131,252,248,3,15,132,244,247,15,135,244,248,252,242,15,89,193,252,
512 252,233,244,7,248,2,131,252,248,5,15,132,244,247,255,15,135,244,248,232,244, 512 233,244,7,248,1,252,242,15,94,193,252,233,244,7,248,2,131,252,248,5,15,132,
513 148,252,233,244,7,248,1,90,232,244,107,82,252,233,244,7,248,2,131,252,248, 513 244,247,255,15,135,244,248,232,244,148,252,233,244,7,248,1,90,232,244,107,
514 7,15,132,244,247,15,135,244,248,184,0,0,0,128,102,15,110,200,102,15,112,201, 514 82,252,233,244,7,248,2,131,252,248,7,15,132,244,247,15,135,244,248,184,0,
515 81,15,87,193,252,233,244,7,248,1,102,15,252,239,201,102,15,118,201,102,15, 515 0,0,128,102,15,110,200,102,15,112,201,81,15,87,193,252,233,244,7,248,1,102,
516 115,209,1,15,84,193,252,233,244,7,248,2,255,131,252,248,9,15,135,244,248, 516 15,252,239,201,102,15,118,201,102,15,115,209,1,15,84,193,252,233,244,7,248,
517 221,68,36,4,221,68,36,12,15,132,244,247,217,252,243,195,248,1,217,201,217, 517 2,255,131,252,248,9,15,135,244,248,221,68,36,4,221,68,36,12,15,132,244,247,
518 252,253,221,217,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,252, 518 217,252,243,195,248,1,217,201,217,252,253,221,217,195,248,2,131,252,248,11,
519 242,15,93,193,252,233,244,7,248,1,252,242,15,95,193,252,233,244,7,248,9,204, 519 15,132,244,247,15,135,244,255,252,242,15,93,193,252,233,244,7,248,1,252,242,
520 255,139,68,36,20,221,68,36,4,221,68,36,12,131,252,248,1,15,132,244,247,15, 520 15,95,193,252,233,244,7,248,9,204,255,139,68,36,20,221,68,36,4,221,68,36,
521 135,244,248,222,193,195,248,1,222,252,233,195,248,2,131,252,248,3,15,132, 521 12,131,252,248,1,15,132,244,247,15,135,244,248,222,193,195,248,1,222,252,
522 244,247,15,135,244,248,222,201,195,248,1,222,252,249,195,248,2,131,252,248, 522 233,195,248,2,131,252,248,3,15,132,244,247,15,135,244,248,222,201,195,248,
523 5,15,130,244,148,15,132,244,107,131,252,248,7,15,132,244,247,15,135,244,248, 523 1,222,252,249,195,248,2,131,252,248,5,15,130,244,148,15,132,244,107,131,252,
524 255,221,216,217,224,195,248,1,221,216,217,225,195,248,2,131,252,248,9,15, 524 248,7,15,132,244,247,15,135,244,248,255,221,216,217,224,195,248,1,221,216,
525 132,244,247,15,135,244,248,217,252,243,195,248,1,217,201,217,252,253,221, 525 217,225,195,248,2,131,252,248,9,15,132,244,247,15,135,244,248,217,252,243,
526 217,195,248,2,131,252,248,11,15,132,244,247,15,135,244,255,255,219,252,233, 526 195,248,1,217,201,217,252,253,221,217,195,248,2,131,252,248,11,15,132,244,
527 219,209,221,217,195,248,1,219,252,233,218,209,221,217,195,255,221,225,223, 527 247,15,135,244,255,255,219,252,233,219,209,221,217,195,248,1,219,252,233,
528 224,252,246,196,1,15,132,244,248,217,201,248,2,221,216,195,248,1,221,225, 528 218,209,221,217,195,255,221,225,223,224,252,246,196,1,15,132,244,248,217,
529 223,224,252,246,196,1,15,133,244,248,217,201,248,2,221,216,195,255,248,155, 529 201,248,2,221,216,195,248,1,221,225,223,224,252,246,196,1,15,133,244,248,
530 156,90,137,209,129,252,242,0,0,32,0,82,157,156,90,49,192,57,209,15,132,244, 530 217,201,248,2,221,216,195,255,248,155,156,90,137,209,129,252,242,0,0,32,0,
531 247,139,68,36,4,87,83,15,162,139,124,36,16,137,7,137,95,4,137,79,8,137,87, 531 82,157,156,90,49,192,57,209,15,132,244,247,139,68,36,4,87,83,15,162,139,124,
532 12,91,95,248,1,195,255,249,255,129,124,253,202,4,239,15,135,244,41,129,124, 532 36,16,137,7,137,95,4,137,79,8,137,87,12,91,95,248,1,195,255,249,255,129,124,
533 253,194,4,239,15,135,244,41,255,252,242,15,16,4,194,131,198,4,102,15,46,4, 533 253,202,4,239,15,135,244,41,129,124,253,194,4,239,15,135,244,41,255,252,242,
534 202,255,221,4,202,221,4,194,131,198,4,255,223,252,233,221,216,255,218,252, 534 15,16,4,194,131,198,4,102,15,46,4,202,255,221,4,202,221,4,194,131,198,4,255,
535 233,223,224,158,255,15,134,244,248,255,15,131,244,248,255,248,1,15,183,70, 535 223,252,233,221,216,255,218,252,233,223,224,158,255,15,134,244,248,255,15,
536 252,254,141,180,253,134,233,248,2,139,6,15,182,204,15,182,232,131,198,4,193, 536 131,244,248,255,248,1,15,183,70,252,254,141,180,253,134,233,248,2,139,6,15,
537 232,16,252,255,36,171,255,139,108,194,4,131,198,4,129,252,253,239,15,135, 537 182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,255,139,108,194,4,
538 244,251,129,124,253,202,4,239,15,135,244,251,255,252,242,15,16,4,194,102, 538 131,198,4,129,252,253,239,15,135,244,251,129,124,253,202,4,239,15,135,244,
539 15,46,4,202,255,221,4,202,221,4,194,255,15,138,244,248,15,133,244,248,255, 539 251,255,252,242,15,16,4,194,102,15,46,4,202,255,221,4,202,221,4,194,255,15,
540 15,138,244,248,15,132,244,247,255,248,1,15,183,70,252,254,141,180,253,134, 540 138,244,248,15,133,244,248,255,15,138,244,248,15,132,244,247,255,248,1,15,
541 233,248,2,255,248,2,15,183,70,252,254,141,180,253,134,233,248,1,255,248,5, 541 183,70,252,254,141,180,253,134,233,248,2,255,248,2,15,183,70,252,254,141,
542 57,108,202,4,15,133,244,2,129,252,253,239,15,131,244,1,139,12,202,139,4,194, 542 180,253,134,233,248,1,255,248,5,57,108,202,4,15,133,244,2,129,252,253,239,
543 57,193,15,132,244,1,129,252,253,239,15,135,244,2,139,169,233,133,252,237, 543 15,131,244,1,139,12,202,139,4,194,57,193,15,132,244,1,129,252,253,239,15,
544 15,132,244,2,252,246,133,233,235,15,133,244,2,255,49,252,237,255,189,1,0, 544 135,244,2,139,169,233,133,252,237,15,132,244,2,252,246,133,233,235,15,133,
545 0,0,255,252,233,244,45,255,252,247,208,131,198,4,129,124,253,202,4,239,15, 545 244,2,255,49,252,237,255,189,1,0,0,0,255,252,233,244,45,255,252,247,208,131,
546 133,244,248,139,12,202,59,12,135,255,131,198,4,129,124,253,202,4,239,15,135, 546 198,4,129,124,253,202,4,239,15,133,244,248,139,12,202,59,12,135,255,131,198,
547 244,248,255,252,242,15,16,4,199,102,15,46,4,202,255,221,4,202,221,4,199,255, 547 4,129,124,253,202,4,239,15,135,244,248,255,252,242,15,16,4,199,102,15,46,
548 252,247,208,131,198,4,57,68,202,4,255,139,108,194,4,131,198,4,129,252,253, 548 4,202,255,221,4,202,221,4,199,255,252,247,208,131,198,4,57,68,202,4,255,139,
549 239,255,15,131,244,247,255,15,130,244,247,255,137,108,202,4,139,44,194,137, 549 108,194,4,131,198,4,129,252,253,239,255,15,131,244,247,255,15,130,244,247,
550 44,202,255,15,183,70,252,254,141,180,253,134,233,248,1,139,6,15,182,204,15, 550 255,137,108,202,4,139,44,194,137,44,202,255,15,183,70,252,254,141,180,253,
551 182,232,131,198,4,193,232,16,252,255,36,171,255,139,108,194,4,139,4,194,137, 551 134,233,248,1,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,
552 108,202,4,137,4,202,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252, 552 171,255,139,108,194,4,139,4,194,137,108,202,4,137,4,202,139,6,15,182,204,
553 255,36,171,255,49,252,237,129,124,253,194,4,239,129,213,239,137,108,202,4, 553 15,182,232,131,198,4,193,232,16,252,255,36,171,255,49,252,237,129,124,253,
554 139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,255,129,124, 554 194,4,239,129,213,239,137,108,202,4,139,6,15,182,204,15,182,232,131,198,4,
555 253,194,4,239,15,135,244,48,255,252,242,15,16,4,194,184,0,0,0,128,102,15, 555 193,232,16,252,255,36,171,255,129,124,253,194,4,239,15,135,244,48,255,252,
556 110,200,102,15,112,201,81,15,87,193,252,242,15,17,4,202,255,221,4,194,217, 556 242,15,16,4,194,184,0,0,0,128,102,15,110,200,102,15,112,201,81,15,87,193,
557 224,221,28,202,255,129,124,253,194,4,239,15,133,244,248,139,4,194,255,15, 557 252,242,15,17,4,202,255,221,4,194,217,224,221,28,202,255,129,124,253,194,
558 87,192,252,242,15,42,128,233,248,1,252,242,15,17,4,202,255,219,128,233,248, 558 4,239,15,133,244,248,139,4,194,255,15,87,192,252,242,15,42,128,233,248,1,
559 1,221,28,202,255,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255, 559 252,242,15,17,4,202,255,219,128,233,248,1,221,28,202,255,139,6,15,182,204,
560 36,171,248,2,129,124,253,194,4,239,15,133,244,50,139,12,194,137,213,232,251, 560 15,182,232,131,198,4,193,232,16,252,255,36,171,248,2,129,124,253,194,4,239,
561 1,18,255,252,242,15,42,192,137,252,234,255,137,4,36,137,252,234,219,4,36, 561 15,133,244,50,139,12,194,137,213,232,251,1,18,255,252,242,15,42,192,137,252,
562 255,15,182,78,252,253,252,233,244,1,255,15,182,252,236,15,182,192,255,129, 562 234,255,137,4,36,137,252,234,219,4,36,255,15,182,78,252,253,252,233,244,1,
563 124,253,252,234,4,239,15,135,244,46,255,252,242,15,16,4,252,234,252,242,15, 563 255,15,182,252,236,15,182,192,255,129,124,253,252,234,4,239,15,135,244,46,
564 88,4,199,255,221,4,252,234,220,4,199,255,129,124,253,252,234,4,239,15,135, 564 255,252,242,15,16,4,252,234,252,242,15,88,4,199,255,221,4,252,234,220,4,199,
