aboutsummaryrefslogtreecommitdiff
path: root/src
diff options
context:
space:
mode:
authorMike Pall <mike>2009-12-15 21:36:42 +0100
committerMike Pall <mike>2009-12-15 21:36:42 +0100
commit8df960388870e9d5e53cf4e1504bf2a8325e17a1 (patch)
tree542f19f190761a3623dc956078f014eb5f0d4609 /src
parent1eedc6d2f153f7d68f49282732b17f9a4d35698a (diff)
downloadluajit-8df960388870e9d5e53cf4e1504bf2a8325e17a1.tar.gz
luajit-8df960388870e9d5e53cf4e1504bf2a8325e17a1.tar.bz2
luajit-8df960388870e9d5e53cf4e1504bf2a8325e17a1.zip
Unify interpreter reg saves/restores for WIN64 prolog/epilog req.
Diffstat (limited to 'src')
-rw-r--r--src/buildvm_x86.dasc11
-rw-r--r--src/buildvm_x86.h1590
2 files changed, 800 insertions, 801 deletions
diff --git a/src/buildvm_x86.dasc b/src/buildvm_x86.dasc
index 4b406754..615a83d3 100644
--- a/src/buildvm_x86.dasc
+++ b/src/buildvm_x86.dasc
@@ -82,23 +82,27 @@
82|.macro pop_eax; .if X64; pop rax; .else; pop eax; .endif; .endmacro 82|.macro pop_eax; .if X64; pop rax; .else; pop eax; .endif; .endmacro
83| 83|
84|// Stack layout while in interpreter. Must match with lj_frame.h. 84|// Stack layout while in interpreter. Must match with lj_frame.h.
85|.define CFRAME_SPACE, aword*7 // Delta for esp (see <--).
85|.macro saveregs 86|.macro saveregs
86| .if X64 87| .if X64
87| .if X64WIN; push rdi; push rsi; .endif 88| .if X64WIN; push rdi; push rsi; .endif
88| push rbp; push rbx; push r12; push r13; push r14; push r15 89| push rbp; push rbx; push r12; push r13; push r14; push r15
90| sub rsp, CFRAME_SPACE
89| .else 91| .else
90| push ebp; push edi; push esi; push ebx 92| push ebp; push edi; push esi; push ebx
93| sub esp, CFRAME_SPACE
91| .endif 94| .endif
92|.endmacro 95|.endmacro
93|.macro restoreregs 96|.macro restoreregs
94| .if X64 97| .if X64
98| add rsp, CFRAME_SPACE
95| pop r15; pop r14; pop r13; pop r12; pop rbx; pop rbp 99| pop r15; pop r14; pop r13; pop r12; pop rbx; pop rbp
96| .if X64WIN; pop rsi; pop rdi; .endif 100| .if X64WIN; pop rsi; pop rdi; .endif
97| .else 101| .else
102| add esp, CFRAME_SPACE
98| pop ebx; pop esi; pop edi; pop ebp 103| pop ebx; pop esi; pop edi; pop ebp
99| .endif 104| .endif
100|.endmacro 105|.endmacro
101|.define CFRAME_SPACE, aword*7 // Delta for esp (see <--).
102| 106|
103|.define INARG_4, aword [esp+aword*15] 107|.define INARG_4, aword [esp+aword*15]
104|.define INARG_3, aword [esp+aword*14] 108|.define INARG_3, aword [esp+aword*14]
@@ -430,7 +434,6 @@ static void build_subroutines(BuildCtx *ctx, int cmov)
430 | xor eax, eax // Ok return status for vm_pcall. 434 | xor eax, eax // Ok return status for vm_pcall.
431 | 435 |
432 |->vm_leave_unw: 436 |->vm_leave_unw:
433 | add esp, CFRAME_SPACE
434 | restoreregs 437 | restoreregs
435 | ret 438 | ret
436 | 439 |
@@ -550,7 +553,6 @@ static void build_subroutines(BuildCtx *ctx, int cmov)
550 | // (lua_State *L, StkId base, int nres1 = 0, ptrdiff_t ef = 0) 553 | // (lua_State *L, StkId base, int nres1 = 0, ptrdiff_t ef = 0)
551 | saveregs 554 | saveregs
552 | mov PC, FRAME_C 555 | mov PC, FRAME_C
553 | sub esp, CFRAME_SPACE
554 | xor RD, RD 556 | xor RD, RD
555 | mov L:RB, SAVE_L 557 | mov L:RB, SAVE_L
556 | lea KBASE, [esp+CFRAME_RESUME] 558 | lea KBASE, [esp+CFRAME_RESUME]
@@ -590,7 +592,6 @@ static void build_subroutines(BuildCtx *ctx, int cmov)
590 | mov PC, FRAME_C 592 | mov PC, FRAME_C
591 | 593 |
592 |1: // Entry point for vm_pcall above (PC = ftype). 594 |1: // Entry point for vm_pcall above (PC = ftype).
593 | sub esp, CFRAME_SPACE
594 | mov L:RB, SAVE_L 595 | mov L:RB, SAVE_L
595 | mov RA, INARG_BASE 596 | mov RA, INARG_BASE
596 | 597 |
@@ -623,8 +624,6 @@ static void build_subroutines(BuildCtx *ctx, int cmov)
623 |->vm_cpcall: // Setup protected C frame, call C. 624 |->vm_cpcall: // Setup protected C frame, call C.
624 | // (lua_State *L, lua_CPFunction cp, lua_CFunction func, void *ud) 625 | // (lua_State *L, lua_CPFunction cp, lua_CFunction func, void *ud)
625 | saveregs 626 | saveregs
626 | sub esp, CFRAME_SPACE
627 |
628 | mov L:RB, SAVE_L 627 | mov L:RB, SAVE_L
629 | mov RC, INARG_CP_UD 628 | mov RC, INARG_CP_UD
630 | mov RA, INARG_CP_FUNC 629 | mov RA, INARG_CP_FUNC
diff --git a/src/buildvm_x86.h b/src/buildvm_x86.h
index 0c023423..99823f61 100644
--- a/src/buildvm_x86.h
+++ b/src/buildvm_x86.h
@@ -12,7 +12,7 @@
12#define DASM_SECTION_CODE_OP 0 12#define DASM_SECTION_CODE_OP 0
13#define DASM_SECTION_CODE_SUB 1 13#define DASM_SECTION_CODE_SUB 1
14#define DASM_MAXSECTION 2 14#define DASM_MAXSECTION 2
15static const unsigned char build_actionlist[12300] = { 15static const unsigned char build_actionlist[12304] = {
16 254,1,248,10,137,202,139,173,233,137,114,252,252,15,182,141,233,139,181,233, 16 254,1,248,10,137,202,139,173,233,137,114,252,252,15,182,141,233,139,181,233,
17 139,189,233,139,108,36,48,141,12,202,141,68,194,252,252,59,141,233,15,135, 17 139,189,233,139,108,36,48,141,12,202,141,68,194,252,252,59,141,233,15,135,
18 244,11,248,9,189,237,248,1,137,40,137,104,8,131,192,16,57,200,15,130,244, 18 244,11,248,9,189,237,248,1,137,40,137,104,8,131,192,16,57,200,15,130,244,
@@ -50,561 +50,561 @@ static const unsigned char build_actionlist[12300] = {
50 139,181,233,139,108,36,48,248,11,131,232,4,41,209,193,252,233,3,131,198,4, 50 139,181,233,139,108,36,48,248,11,131,232,4,41,209,193,252,233,3,131,198,4,
51 137,149,233,137,133,233,137,116,36,24,137,76,36,4,137,44,36,248,1,232,251, 51 137,149,233,137,133,233,137,116,36,24,137,76,36,4,137,44,36,248,1,232,251,
52 1,0,139,141,233,139,133,233,255,139,105,252,248,139,113,252,252,41,200,193, 52 1,0,139,141,233,139,133,233,255,139,105,252,248,139,113,252,252,41,200,193,
53 232,3,131,192,1,252,255,165,233,248,26,85,87,86,83,190,237,131,252,236,28, 53 232,3,131,192,1,252,255,165,233,248,26,85,87,86,83,131,252,236,28,190,237,
54 49,192,139,108,36,48,141,188,253,36,233,139,76,36,52,139,157,233,129,195, 54 49,192,139,108,36,48,141,188,253,36,233,139,76,36,52,139,157,233,129,195,
55 239,137,189,233,137,68,36,52,137,68,36,24,56,133,233,15,132,244,249,199,131, 55 239,137,189,233,137,68,36,52,137,68,36,24,56,133,233,15,132,244,249,199,131,
56 233,237,136,133,233,139,149,233,139,133,233,41,200,193,232,3,131,192,1,41, 56 233,237,136,133,233,139,149,233,139,133,233,41,200,193,232,3,131,192,1,41,
57 209,139,114,252,252,137,68,36,20,252,247,198,237,15,132,244,17,252,233,244, 57 209,139,114,252,252,137,68,36,20,252,247,198,237,15,132,244,17,252,233,244,
58 18,248,27,85,87,86,83,190,237,252,233,244,247,248,28,255,85,87,86,83,190, 58 18,248,27,85,87,86,83,131,252,236,28,190,237,252,233,244,247,248,28,255,85,
59 237,248,1,131,252,236,28,139,108,36,48,139,76,36,52,248,2,139,189,233,137, 59 87,86,83,131,252,236,28,190,237,248,1,139,108,36,48,139,76,36,52,248,2,139,
60 124,36,52,137,100,36,24,137,165,233,139,157,233,129,195,239,248,3,199,131, 60 189,233,137,124,36,52,137,100,36,24,137,165,233,139,157,233,129,195,239,248,
61 233,237,139,149,233,1,206,41,214,139,133,233,41,200,193,232,3,131,192,1,139, 61 3,199,131,233,237,139,149,233,1,206,41,214,139,133,233,41,200,193,232,3,131,
62 105,252,248,129,121,253,252,252,239,15,133,244,29,252,255,165,233,248,30, 62 192,1,139,105,252,248,129,121,253,252,252,239,15,133,244,29,252,255,165,233,
63 85,87,86,83,131,252,236,28,139,108,36,48,139,68,36,60,139,76,36,56,139,84, 63 248,30,85,87,86,83,131,252,236,28,139,108,36,48,139,68,36,60,139,76,36,56,
64 36,52,137,100,36,24,139,189,233,43,189,233,199,68,36,60,0,0,0,0,137,124,36, 64 139,84,36,52,137,100,36,24,139,189,233,43,189,233,199,68,36,60,0,0,0,0,137,
65 56,137,68,36,8,137,76,36,4,137,44,36,139,189,233,137,124,36,52,137,165,233, 65 124,36,56,137,68,36,8,137,76,36,4,137,44,36,139,189,233,137,124,36,52,137,
66 252,255,210,133,192,15,132,244,21,255,137,193,190,237,252,233,244,2,248,25, 66 165,233,252,255,210,133,192,15,132,244,21,255,137,193,190,237,252,233,244,
67 1,209,131,230,252,248,137,213,41,252,242,199,68,193,252,252,237,137,200,139, 67 2,248,25,1,209,131,230,252,248,137,213,41,252,242,199,68,193,252,252,237,
68 117,252,244,139,122,252,248,139,191,233,139,191,233,252,255,101,252,240,248, 68 137,200,139,117,252,244,139,122,252,248,139,191,233,139,191,233,252,255,101,
69 31,15,182,78,252,255,131,252,237,16,141,12,202,41,252,233,15,132,244,32,252, 69 252,240,248,31,15,182,78,252,255,131,252,237,16,141,12,202,41,252,233,15,
70 247,217,193,252,233,3,137,76,36,8,139,72,4,139,0,137,77,4,137,69,0,137,108, 70 132,244,32,252,247,217,193,252,233,3,137,76,36,8,139,72,4,139,0,137,77,4,
71 36,4,252,233,244,33,248,34,137,68,36,16,199,68,36,20,237,141,68,36,16,128, 71 137,69,0,137,108,36,4,252,233,244,33,248,34,137,68,36,16,199,68,36,20,237,
72 126,252,252,235,15,133,244,247,141,139,233,137,41,199,65,4,237,137,205,252, 72 141,68,36,16,128,126,252,252,235,15,133,244,247,141,139,233,137,41,199,65,
73 233,244,248,248,35,15,182,70,252,254,137,68,36,12,219,68,36,12,221,92,36, 73 4,237,137,205,252,233,244,248,248,35,15,182,70,252,254,137,68,36,12,219,68,
74 16,141,68,36,16,252,233,244,247,248,36,255,15,182,70,252,254,141,4,194,248, 74 36,12,221,92,36,16,141,68,36,16,252,233,244,247,248,36,255,15,182,70,252,
75 1,15,182,110,252,255,141,44,252,234,248,2,137,108,36,4,139,108,36,48,137, 75 254,141,4,194,248,1,15,182,110,252,255,141,44,252,234,248,2,137,108,36,4,
76 68,36,8,137,44,36,137,116,36,24,137,149,233,232,251,1,1,139,149,233,133,192, 76 139,108,36,48,137,68,36,8,137,44,36,137,116,36,24,137,149,233,232,251,1,1,
77 15,132,244,249,248,32,15,182,78,252,253,139,104,4,139,0,137,108,202,4,137, 77 139,149,233,133,192,15,132,244,249,248,32,15,182,78,252,253,139,104,4,139,
78 4,202,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,248, 78 0,137,108,202,4,137,4,202,139,6,15,182,204,15,182,232,131,198,4,193,232,16,
79 3,139,141,233,137,113,252,244,141,177,233,41,214,139,105,252,248,184,3,0, 79 252,255,36,171,248,3,139,141,233,137,113,252,244,141,177,233,41,214,139,105,
80 0,0,252,255,165,233,248,37,137,68,36,16,199,68,36,20,237,141,68,36,16,128, 80 252,248,184,3,0,0,0,252,255,165,233,248,37,137,68,36,16,199,68,36,20,237,
81 126,252,252,235,15,133,244,247,141,139,233,137,41,199,65,4,237,137,205,252, 81 141,68,36,16,128,126,252,252,235,15,133,244,247,141,139,233,137,41,199,65,
82 233,244,248,248,38,15,182,70,252,254,137,68,36,12,219,68,36,12,221,92,36, 82 4,237,137,205,252,233,244,248,248,38,15,182,70,252,254,137,68,36,12,219,68,
83 16,141,68,36,16,252,233,244,247,248,39,255,15,182,70,252,254,141,4,194,248, 83 36,12,221,92,36,16,141,68,36,16,252,233,244,247,248,39,255,15,182,70,252,
84 1,15,182,110,252,255,141,44,252,234,248,2,137,108,36,4,139,108,36,48,137, 84 254,141,4,194,248,1,15,182,110,252,255,141,44,252,234,248,2,137,108,36,4,
85 68,36,8,137,44,36,137,116,36,24,137,149,233,232,251,1,2,139,149,233,133,192, 85 139,108,36,48,137,68,36,8,137,44,36,137,116,36,24,137,149,233,232,251,1,2,
86 15,132,244,249,15,182,78,252,253,139,108,202,4,139,12,202,137,104,4,137,8, 86 139,149,233,133,192,15,132,244,249,15,182,78,252,253,139,108,202,4,139,12,
87 248,40,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,248, 87 202,137,104,4,137,8,248,40,139,6,15,182,204,15,182,232,131,198,4,193,232,
88 3,139,141,233,137,113,252,244,15,182,70,252,253,139,108,194,4,139,4,194,137, 88 16,252,255,36,171,248,3,139,141,233,137,113,252,244,15,182,70,252,253,139,
89 105,20,137,65,16,141,177,233,41,214,139,105,252,248,184,4,0,0,0,252,255,165, 89 108,194,4,139,4,194,137,105,20,137,65,16,141,177,233,41,214,139,105,252,248,
90 233,248,41,15,182,110,252,252,141,4,194,141,12,202,137,108,36,12,139,108, 90 184,4,0,0,0,252,255,165,233,248,41,15,182,110,252,252,141,4,194,141,12,202,
91 36,48,137,68,36,8,137,76,36,4,137,44,36,137,116,36,24,137,149,233,232,251, 91 137,108,36,12,139,108,36,48,137,68,36,8,137,76,36,4,137,44,36,137,116,36,
92 1,3,248,3,139,149,233,131,252,248,1,15,135,244,42,248,4,141,118,4,15,130, 92 24,137,149,233,232,251,1,3,248,3,139,149,233,131,252,248,1,15,135,244,42,
93 244,252,248,5,15,183,70,252,254,141,180,253,134,233,248,6,255,139,6,15,182, 93 248,4,141,118,4,15,130,244,252,248,5,15,183,70,252,254,141,180,253,134,233,
94 204,15,182,232,131,198,4,193,232,16,252,255,36,171,248,43,131,198,4,129,120, 94 248,6,255,139,6,15,182,204,15,182,232,131,198,4,193,232,16,252,255,36,171,
95 253,4,239,15,130,244,5,252,233,244,6,248,44,129,120,253,4,239,252,233,244, 95 248,43,131,198,4,129,120,253,4,239,15,130,244,5,252,233,244,6,248,44,129,
96 4,248,45,137,108,36,12,139,108,36,48,131,252,238,4,137,68,36,8,137,76,36, 96 120,253,4,239,252,233,244,4,248,45,137,108,36,12,139,108,36,48,131,252,238,
97 4,137,44,36,137,116,36,24,137,149,233,232,251,1,4,252,233,244,3,248,46,141, 97 4,137,68,36,8,137,76,36,4,137,44,36,137,116,36,24,137,149,233,232,251,1,4,
98 4,199,252,233,244,247,248,47,141,4,199,141,44,252,234,149,252,233,244,248, 98 252,233,244,3,248,46,141,4,199,252,233,244,247,248,47,141,4,199,141,44,252,
99 248,48,141,4,194,137,197,252,233,244,248,248,49,255,141,4,194,248,1,141,44, 99 234,149,252,233,244,248,248,48,141,4,194,137,197,252,233,244,248,248,49,255,
100 252,234,248,2,141,12,202,137,108,36,8,139,108,36,48,137,68,36,12,15,182,70, 100 141,4,194,248,1,141,44,252,234,248,2,141,12,202,137,108,36,8,139,108,36,48,
101 252,252,137,76,36,4,137,68,36,16,137,44,36,137,116,36,24,137,149,233,232, 101 137,68,36,12,15,182,70,252,252,137,76,36,4,137,68,36,16,137,44,36,137,116,
102 251,1,5,139,149,233,133,192,15,132,244,40,248,42,137,193,41,208,137,113,252, 102 36,24,137,149,233,232,251,1,5,139,149,233,133,192,15,132,244,40,248,42,137,
103 244,141,176,233,139,105,252,248,184,3,0,0,0,129,121,253,252,252,239,15,133, 103 193,41,208,137,113,252,244,141,176,233,139,105,252,248,184,3,0,0,0,129,121,
104 244,29,252,255,165,233,248,50,141,4,194,139,108,36,48,137,68,36,4,137,44, 104 253,252,252,239,15,133,244,29,252,255,165,233,248,50,141,4,194,139,108,36,
105 36,137,116,36,24,137,149,233,232,251,1,6,139,149,233,252,233,244,42,248,29, 105 48,137,68,36,4,137,44,36,137,116,36,24,137,149,233,232,251,1,6,139,149,233,
106 137,76,36,12,137,68,36,16,131,252,233,8,141,4,193,139,108,36,48,137,76,36, 106 252,233,244,42,248,29,137,76,36,12,137,68,36,16,131,252,233,8,141,4,193,139,
107 4,137,68,36,8,137,44,36,137,116,36,24,137,149,233,232,251,1,7,139,149,233, 107 108,36,48,137,76,36,4,137,68,36,8,137,44,36,137,116,36,24,137,149,233,232,
108 139,76,36,12,139,68,36,16,139,105,252,248,131,192,1,57,215,15,132,244,51, 108 251,1,7,139,149,233,139,76,36,12,139,68,36,16,139,105,252,248,131,192,1,57,
109 252,255,165,233,248,52,255,139,108,36,48,137,76,36,4,137,44,36,137,116,36, 109 215,15,132,244,51,252,255,165,233,248,52,255,139,108,36,48,137,76,36,4,137,
110 24,137,149,233,232,251,1,8,139,149,233,139,70,252,252,15,182,204,15,182,232, 110 44,36,137,116,36,24,137,149,233,232,251,1,8,139,149,233,139,70,252,252,15,
111 193,232,16,252,255,164,253,171,233,248,53,129,252,248,239,15,130,244,54,139, 111 182,204,15,182,232,193,232,16,252,255,164,253,171,233,248,53,129,252,248,
112 105,4,129,252,253,239,15,131,244,54,137,68,36,20,137,105,252,252,139,41,137, 112 239,15,130,244,54,139,105,4,129,252,253,239,15,131,244,54,137,68,36,20,137,
113 105,252,248,131,232,2,15,132,244,248,137,12,36,248,1,131,193,8,139,105,4, 113 105,252,252,139,41,137,105,252,248,131,232,2,15,132,244,248,137,12,36,248,
114 137,105,252,252,139,41,137,105,252,248,131,232,1,15,133,244,1,139,12,36,248, 114 1,131,193,8,139,105,4,137,105,252,252,139,41,137,105,252,248,131,232,1,15,
115 2,139,68,36,20,252,233,244,55,248,56,129,252,248,239,15,130,244,54,139,105, 115 133,244,1,139,12,36,248,2,139,68,36,20,252,233,244,55,248,56,129,252,248,
116 4,184,237,255,252,247,213,57,232,255,15,71,197,255,15,134,244,247,137,232, 116 239,15,130,244,54,139,105,4,184,237,255,252,247,213,57,232,255,15,71,197,
117 248,1,255,139,105,252,248,139,132,253,197,233,199,65,252,252,237,137,65,252, 117 255,15,134,244,247,137,232,248,1,255,139,105,252,248,139,132,253,197,233,
118 248,252,233,244,57,248,58,129,252,248,239,15,130,244,54,139,105,4,129,252, 118 199,65,252,252,237,137,65,252,248,252,233,244,57,248,58,129,252,248,239,15,
119 253,239,15,133,244,252,248,1,139,41,139,173,233,248,2,133,252,237,199,65, 119 130,244,54,139,105,4,129,252,253,239,15,133,244,252,248,1,139,41,139,173,
120 252,252,237,15,132,244,57,139,65,252,248,139,131,233,199,65,252,252,237,137, 120 233,248,2,133,252,237,199,65,252,252,237,15,132,244,57,139,65,252,248,139,
121 105,252,248,137,12,36,139,141,233,35,136,233,105,201,239,3,141,233,248,3, 121 131,233,199,65,252,252,237,137,105,252,248,137,12,36,139,141,233,35,136,233,
122 255,129,185,233,239,15,133,244,250,57,129,233,15,132,244,251,248,4,139,137, 122 105,201,239,3,141,233,248,3,255,129,185,233,239,15,133,244,250,57,129,233,
123 233,133,201,15,133,244,3,252,233,244,57,248,5,139,105,4,129,252,253,239,15, 123 15,132,244,251,248,4,139,137,233,133,201,15,133,244,3,252,233,244,57,248,
124 132,244,57,139,1,139,12,36,137,105,252,252,137,65,252,248,252,233,244,57, 124 5,139,105,4,129,252,253,239,15,132,244,57,139,1,139,12,36,137,105,252,252,
125 248,6,129,252,253,239,15,132,244,1,255,129,252,253,239,15,135,244,253,189, 125 137,65,252,248,252,233,244,57,248,6,129,252,253,239,15,132,244,1,255,129,
126 237,248,7,252,247,213,139,172,253,171,233,252,233,244,2,248,59,129,252,248, 126 252,253,239,15,135,244,253,189,237,248,7,252,247,213,139,172,253,171,233,
127 239,15,130,244,54,129,121,253,4,239,15,133,244,54,139,41,131,189,233,0,15, 127 252,233,244,2,248,59,129,252,248,239,15,130,244,54,129,121,253,4,239,15,133,
128 133,244,54,129,121,253,12,239,15,133,244,54,139,65,8,137,133,233,199,65,252, 128 244,54,139,41,131,189,233,0,15,133,244,54,129,121,253,12,239,15,133,244,54,
129 252,237,255,137,105,252,248,252,246,133,233,235,15,132,244,247,128,165,233, 129 139,65,8,137,133,233,199,65,252,252,237,255,137,105,252,248,252,246,133,233,
130 235,139,131,233,137,171,233,137,133,233,248,1,252,233,244,57,248,60,129,252, 130 235,15,132,244,247,128,165,233,235,139,131,233,137,171,233,137,133,233,248,
131 248,239,15,130,244,54,129,121,253,4,239,15,133,244,54,139,1,139,108,36,48, 131 1,252,233,244,57,248,60,129,252,248,239,15,130,244,54,129,121,253,4,239,15,
132 137,68,36,4,137,44,36,137,205,137,84,36,12,131,193,8,137,76,36,8,232,251, 132 133,244,54,139,1,139,108,36,48,137,68,36,4,137,44,36,137,205,137,84,36,12,
133 1,9,137,252,233,139,84,36,12,139,40,139,64,4,137,105,252,248,137,65,252,252, 133 131,193,8,137,76,36,8,232,251,1,9,137,252,233,139,84,36,12,139,40,139,64,
134 252,233,244,57,248,61,129,252,248,239,255,15,133,244,54,129,121,253,4,239, 134 4,137,105,252,248,137,65,252,252,252,233,244,57,248,61,129,252,248,239,255,
135 15,135,244,54,221,1,252,233,244,62,248,63,129,252,248,239,15,130,244,54,129, 135 15,133,244,54,129,121,253,4,239,15,135,244,54,221,1,252,233,244,62,248,63,
136 121,253,4,239,15,133,244,249,139,1,248,2,199,65,252,252,237,137,65,252,248, 136 129,252,248,239,15,130,244,54,129,121,253,4,239,15,133,244,249,139,1,248,
137 252,233,244,57,248,3,129,121,253,4,239,15,135,244,54,131,187,233,0,255,15, 137 2,199,65,252,252,237,137,65,252,248,252,233,244,57,248,3,129,121,253,4,239,
138 133,244,54,139,171,233,59,171,233,15,130,244,247,232,244,64,248,1,139,108, 138 15,135,244,54,131,187,233,0,255,15,133,244,54,139,171,233,59,171,233,15,130,
139 36,48,137,141,233,137,113,252,252,137,116,36,24,137,84,36,8,137,202,137,252, 139 244,247,232,244,64,248,1,139,108,36,48,137,141,233,137,113,252,252,137,116,
140 233,232,251,1,10,139,141,233,139,84,36,8,252,233,244,2,248,65,129,252,248, 140 36,24,137,84,36,8,137,202,137,252,233,232,251,1,10,139,141,233,139,84,36,
141 239,15,130,244,54,15,132,244,248,248,1,129,121,253,4,239,15,133,244,54,255, 141 8,252,233,244,2,248,65,129,252,248,239,15,130,244,54,15,132,244,248,248,1,
142 139,41,137,108,36,4,139,108,36,48,137,44,36,137,141,233,137,113,252,252,137, 142 129,121,253,4,239,15,133,244,54,255,139,41,137,108,36,4,139,108,36,48,137,
143 116,36,24,137,84,36,12,131,193,8,137,76,36,8,232,251,1,11,139,141,233,139, 143 44,36,137,141,233,137,113,252,252,137,116,36,24,137,84,36,12,131,193,8,137,
144 84,36,12,133,192,15,132,244,249,139,105,8,139,65,12,137,105,252,248,137,65, 144 76,36,8,232,251,1,11,139,141,233,139,84,36,12,133,192,15,132,244,249,139,
145 252,252,139,105,16,139,65,20,137,41,137,65,4,248,66,184,237,252,233,244,67, 145 105,8,139,65,12,137,105,252,248,137,65,252,252,139,105,16,139,65,20,137,41,
146 248,2,199,65,12,237,252,233,244,1,248,3,199,65,252,252,237,252,233,244,57, 146 137,65,4,248,66,184,237,252,233,244,67,248,2,199,65,12,237,252,233,244,1,
147 248,68,129,252,248,239,15,130,244,54,129,121,253,4,239,15,133,244,54,255, 147 248,3,199,65,252,252,237,252,233,244,57,248,68,129,252,248,239,15,130,244,
148 139,133,233,199,65,252,252,237,137,65,252,248,199,65,12,237,184,237,252,233, 148 54,129,121,253,4,239,15,133,244,54,255,139,133,233,199,65,252,252,237,137,
149 244,67,248,69,129,252,248,239,15,130,244,54,129,121,253,4,239,15,133,244, 149 65,252,248,199,65,12,237,184,237,252,233,244,67,248,69,129,252,248,239,15,
150 54,129,121,253,12,239,15,135,244,54,221,65,8,217,232,222,193,219,84,36,4, 150 130,244,54,129,121,253,4,239,15,133,244,54,129,121,253,12,239,15,135,244,
151 221,89,252,248,139,41,139,68,36,4,59,133,233,15,131,244,248,193,224,3,3,133, 151 54,221,65,8,217,232,222,193,219,84,36,4,221,89,252,248,139,41,139,68,36,4,
152 233,248,1,129,120,253,4,239,15,132,244,70,255,139,40,139,64,4,137,41,137, 152 59,133,233,15,131,244,248,193,224,3,3,133,233,248,1,129,120,253,4,239,15,
153 65,4,252,233,244,66,248,2,131,189,233,0,15,132,244,70,137,44,36,137,84,36, 153 132,244,70,255,139,40,139,64,4,137,41,137,65,4,252,233,244,66,248,2,131,189,
154 8,137,205,232,251,1,12,137,252,233,139,84,36,8,133,192,15,133,244,1,248,70, 154 233,0,15,132,244,70,137,44,36,137,84,36,8,137,205,232,251,1,12,137,252,233,
155 184,237,252,233,244,67,248,71,129,252,248,239,15,130,244,54,129,121,253,4, 155 139,84,36,8,133,192,15,133,244,1,248,70,184,237,252,233,244,67,248,71,129,
156 239,15,133,244,54,139,133,233,199,65,252,252,237,137,65,252,248,217,252,238, 156 252,248,239,15,130,244,54,129,121,253,4,239,15,133,244,54,139,133,233,199,
157 221,89,8,184,237,252,233,244,67,248,72,255,129,252,248,239,15,130,244,54, 157 65,252,252,237,137,65,252,248,217,252,238,221,89,8,184,237,252,233,244,67,
158 137,113,252,252,190,237,137,202,131,193,8,131,232,1,139,105,252,248,248,1, 158 248,72,255,129,252,248,239,15,130,244,54,137,113,252,252,190,237,137,202,
159 252,246,131,233,235,15,133,244,249,248,2,129,121,253,252,252,239,15,133,244, 159 131,193,8,131,232,1,139,105,252,248,248,1,252,246,131,233,235,15,133,244,
160 29,252,255,165,233,248,3,131,198,1,252,233,244,2,248,73,129,252,248,239,15, 160 249,248,2,129,121,253,252,252,239,15,133,244,29,252,255,165,233,248,3,131,
161 130,244,54,129,121,253,12,239,15,133,244,54,255,137,113,252,252,139,105,4, 161 198,1,252,233,244,2,248,73,129,252,248,239,15,130,244,54,129,121,253,12,239,
162 137,105,12,199,65,4,237,139,41,139,113,8,137,105,8,137,49,190,237,137,202, 162 15,133,244,54,255,137,113,252,252,139,105,4,137,105,12,199,65,4,237,139,41,
163 129,193,239,131,232,2,252,233,244,1,248,9,139,116,36,24,252,233,244,54,248, 163 139,113,8,137,105,8,137,49,190,237,137,202,129,193,239,131,232,2,252,233,
164 74,129,252,248,239,15,130,244,54,139,41,137,113,252,252,137,116,36,24,137, 164 244,1,248,9,139,116,36,24,252,233,244,54,248,74,129,252,248,239,15,130,244,
165 44,36,129,121,253,4,239,15,133,244,9,131,189,233,0,15,133,244,9,128,189,233, 165 54,139,41,137,113,252,252,137,116,36,24,137,44,36,129,121,253,4,239,15,133,
166 235,15,135,244,9,139,181,233,255,137,116,36,4,15,132,244,247,59,181,233,15, 166 244,9,131,189,233,0,15,133,244,9,128,189,233,235,15,135,244,9,139,181,233,
167 132,244,9,248,1,141,116,198,252,240,59,181,233,15,135,244,9,137,181,233,139, 167 255,137,116,36,4,15,132,244,247,59,181,233,15,132,244,9,248,1,141,116,198,
168 108,36,48,137,141,233,131,193,8,137,141,233,139,108,36,4,141,76,193,232,41, 168 252,240,59,181,233,15,135,244,9,137,181,233,139,108,36,48,137,141,233,131,
169 252,241,57,252,238,15,132,244,249,248,2,139,68,14,4,137,70,252,252,139,4, 169 193,8,137,141,233,139,108,36,4,141,76,193,232,41,252,241,57,252,238,15,132,
