diff options
Diffstat (limited to 'src/lib/libcrypto/man')
| -rw-r--r-- | src/lib/libcrypto/man/BIO_read.3 | 12 |
1 files changed, 6 insertions, 6 deletions
diff --git a/src/lib/libcrypto/man/BIO_read.3 b/src/lib/libcrypto/man/BIO_read.3 index 97514a610a..3f059b5d54 100644 --- a/src/lib/libcrypto/man/BIO_read.3 +++ b/src/lib/libcrypto/man/BIO_read.3 | |||
| @@ -1,4 +1,4 @@ | |||
| 1 | .\" $OpenBSD: BIO_read.3,v 1.8 2018/03/27 17:35:50 schwarze Exp $ | 1 | .\" $OpenBSD: BIO_read.3,v 1.9 2021/11/14 13:40:16 schwarze Exp $ |
| 2 | .\" OpenSSL 99d63d46 Oct 26 13:56:48 2016 -0400 | 2 | .\" OpenSSL 99d63d46 Oct 26 13:56:48 2016 -0400 |
| 3 | .\" | 3 | .\" |
| 4 | .\" This file was written by Dr. Stephen Henson <steve@openssl.org>. | 4 | .\" This file was written by Dr. Stephen Henson <steve@openssl.org>. |
| @@ -48,7 +48,7 @@ | |||
| 48 | .\" ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED | 48 | .\" ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED |
| 49 | .\" OF THE POSSIBILITY OF SUCH DAMAGE. | 49 | .\" OF THE POSSIBILITY OF SUCH DAMAGE. |
| 50 | .\" | 50 | .\" |
| 51 | .Dd $Mdocdate: March 27 2018 $ | 51 | .Dd $Mdocdate: November 14 2021 $ |
| 52 | .Dt BIO_READ 3 | 52 | .Dt BIO_READ 3 |
| 53 | .Os | 53 | .Os |
| 54 | .Sh NAME | 54 | .Sh NAME |
| @@ -96,7 +96,7 @@ performs the BIOs "gets" operation and places the data in | |||
| 96 | .Fa buf . | 96 | .Fa buf . |
| 97 | Usually this operation will attempt to read a line of data | 97 | Usually this operation will attempt to read a line of data |
| 98 | from the BIO of maximum length | 98 | from the BIO of maximum length |
| 99 | .Fa len No - 1 . | 99 | .Fa size No \- 1 . |
| 100 | There are exceptions to this however, for example | 100 | There are exceptions to this however, for example |
| 101 | .Fn BIO_gets | 101 | .Fn BIO_gets |
| 102 | on a digest BIO will calculate and return the digest | 102 | on a digest BIO will calculate and return the digest |
| @@ -154,13 +154,13 @@ to the chain. | |||
| 154 | .Sh RETURN VALUES | 154 | .Sh RETURN VALUES |
| 155 | All these functions return either the amount of data successfully | 155 | All these functions return either the amount of data successfully |
| 156 | read or written (if the return value is positive) or that no data | 156 | read or written (if the return value is positive) or that no data |
| 157 | was successfully read or written if the result is 0 or -1. | 157 | was successfully read or written if the result is 0 or \-1. |
| 158 | If the return value is -2, then the operation is not implemented | 158 | If the return value is \-2, then the operation is not implemented |
| 159 | in the specific BIO type. | 159 | in the specific BIO type. |
| 160 | The trailing NUL is not included in the length returned by | 160 | The trailing NUL is not included in the length returned by |
| 161 | .Fn BIO_gets . | 161 | .Fn BIO_gets . |
| 162 | .Pp | 162 | .Pp |
| 163 | A 0 or -1 return is not necessarily an indication of an error. | 163 | A 0 or \-1 return is not necessarily an indication of an error. |
| 164 | In particular when the source/sink is non-blocking or of a certain type | 164 | In particular when the source/sink is non-blocking or of a certain type |
| 165 | it may merely be an indication that no data is currently available and that | 165 | it may merely be an indication that no data is currently available and that |
| 166 | the application should retry the operation later. | 166 | the application should retry the operation later. |
