summaryrefslogtreecommitdiff
path: root/inffixed.h
diff options
context:
space:
mode:
Diffstat (limited to 'inffixed.h')
-rw-r--r--inffixed.h241
1 files changed, 92 insertions, 149 deletions
diff --git a/inffixed.h b/inffixed.h
index 77f7e76..75ed4b5 100644
--- a/inffixed.h
+++ b/inffixed.h
@@ -1,151 +1,94 @@
1/* inffixed.h -- table for decoding fixed codes 1 /* inffixed.h -- table for decoding fixed codes
2 * Generated automatically by the maketree.c program 2 * Generated automatically by makefixed().
3 */ 3 */
4 4
5/* WARNING: this file should *not* be used by applications. It is 5 /* WARNING: this file should *not* be used by applications. It
6 part of the implementation of the compression library and is 6 is part of the implementation of the compression library and
7 subject to change. Applications should only use zlib.h. 7 is subject to change. Applications should only use zlib.h.
8 */ 8 */
9 9
10local uInt fixed_bl = 9; 10 static const code lenfix[512] = {
11local uInt fixed_bd = 5; 11 {96,7,0},{0,8,80},{0,8,16},{20,8,115},{18,7,31},{0,8,112},{0,8,48},
12local inflate_huft fixed_tl[] = { 12 {0,9,192},{16,7,10},{0,8,96},{0,8,32},{0,9,160},{0,8,0},{0,8,128},
13 {{{96,7}},256}, {{{0,8}},80}, {{{0,8}},16}, {{{84,8}},115}, 13 {0,8,64},{0,9,224},{16,7,6},{0,8,88},{0,8,24},{0,9,144},{19,7,59},
14 {{{82,7}},31}, {{{0,8}},112}, {{{0,8}},48}, {{{0,9}},192}, 14 {0,8,120},{0,8,56},{0,9,208},{17,7,17},{0,8,104},{0,8,40},{0,9,176},
15 {{{80,7}},10}, {{{0,8}},96}, {{{0,8}},32}, {{{0,9}},160}, 15 {0,8,8},{0,8,136},{0,8,72},{0,9,240},{16,7,4},{0,8,84},{0,8,20},
16 {{{0,8}},0}, {{{0,8}},128}, {{{0,8}},64}, {{{0,9}},224}, 16 {21,8,227},{19,7,43},{0,8,116},{0,8,52},{0,9,200},{17,7,13},{0,8,100},
17 {{{80,7}},6}, {{{0,8}},88}, {{{0,8}},24}, {{{0,9}},144}, 17 {0,8,36},{0,9,168},{0,8,4},{0,8,132},{0,8,68},{0,9,232},{16,7,8},
18 {{{83,7}},59}, {{{0,8}},120}, {{{0,8}},56}, {{{0,9}},208}, 18 {0,8,92},{0,8,28},{0,9,152},{20,7,83},{0,8,124},{0,8,60},{0,9,216},
19 {{{81,7}},17}, {{{0,8}},104}, {{{0,8}},40}, {{{0,9}},176}, 19 {18,7,23},{0,8,108},{0,8,44},{0,9,184},{0,8,12},{0,8,140},{0,8,76},
20 {{{0,8}},8}, {{{0,8}},136}, {{{0,8}},72}, {{{0,9}},240}, 20 {0,9,248},{16,7,3},{0,8,82},{0,8,18},{21,8,163},{19,7,35},{0,8,114},
21 {{{80,7}},4}, {{{0,8}},84}, {{{0,8}},20}, {{{85,8}},227}, 21 {0,8,50},{0,9,196},{17,7,11},{0,8,98},{0,8,34},{0,9,164},{0,8,2},
22 {{{83,7}},43}, {{{0,8}},116}, {{{0,8}},52}, {{{0,9}},200}, 22 {0,8,130},{0,8,66},{0,9,228},{16,7,7},{0,8,90},{0,8,26},{0,9,148},
23 {{{81,7}},13}, {{{0,8}},100}, {{{0,8}},36}, {{{0,9}},168}, 23 {20,7,67},{0,8,122},{0,8,58},{0,9,212},{18,7,19},{0,8,106},{0,8,42},
24 {{{0,8}},4}, {{{0,8}},132}, {{{0,8}},68}, {{{0,9}},232}, 24 {0,9,180},{0,8,10},{0,8,138},{0,8,74},{0,9,244},{16,7,5},{0,8,86},
25 {{{80,7}},8}, {{{0,8}},92}, {{{0,8}},28}, {{{0,9}},152}, 25 {0,8,22},{64,8,0},{19,7,51},{0,8,118},{0,8,54},{0,9,204},{17,7,15},
26 {{{84,7}},83}, {{{0,8}},124}, {{{0,8}},60}, {{{0,9}},216}, 26 {0,8,102},{0,8,38},{0,9,172},{0,8,6},{0,8,134},{0,8,70},{0,9,236},
27 {{{82,7}},23}, {{{0,8}},108}, {{{0,8}},44}, {{{0,9}},184}, 27 {16,7,9},{0,8,94},{0,8,30},{0,9,156},{20,7,99},{0,8,126},{0,8,62},
28 {{{0,8}},12}, {{{0,8}},140}, {{{0,8}},76}, {{{0,9}},248}, 28 {0,9,220},{18,7,27},{0,8,110},{0,8,46},{0,9,188},{0,8,14},{0,8,142},
29 {{{80,7}},3}, {{{0,8}},82}, {{{0,8}},18}, {{{85,8}},163}, 29 {0,8,78},{0,9,252},{96,7,0},{0,8,81},{0,8,17},{21,8,131},{18,7,31},
30 {{{83,7}},35}, {{{0,8}},114}, {{{0,8}},50}, {{{0,9}},196}, 30 {0,8,113},{0,8,49},{0,9,194},{16,7,10},{0,8,97},{0,8,33},{0,9,162},
31 {{{81,7}},11}, {{{0,8}},98}, {{{0,8}},34}, {{{0,9}},164}, 31 {0,8,1},{0,8,129},{0,8,65},{0,9,226},{16,7,6},{0,8,89},{0,8,25},
32 {{{0,8}},2}, {{{0,8}},130}, {{{0,8}},66}, {{{0,9}},228}, 32 {0,9,146},{19,7,59},{0,8,121},{0,8,57},{0,9,210},{17,7,17},{0,8,105},
33 {{{80,7}},7}, {{{0,8}},90}, {{{0,8}},26}, {{{0,9}},148}, 33 {0,8,41},{0,9,178},{0,8,9},{0,8,137},{0,8,73},{0,9,242},{16,7,4},
34 {{{84,7}},67}, {{{0,8}},122}, {{{0,8}},58}, {{{0,9}},212}, 34 {0,8,85},{0,8,21},{16,8,258},{19,7,43},{0,8,117},{0,8,53},{0,9,202},
35 {{{82,7}},19}, {{{0,8}},106}, {{{0,8}},42}, {{{0,9}},180}, 35 {17,7,13},{0,8,101},{0,8,37},{0,9,170},{0,8,5},{0,8,133},{0,8,69},
36 {{{0,8}},10}, {{{0,8}},138}, {{{0,8}},74}, {{{0,9}},244}, 36 {0,9,234},{16,7,8},{0,8,93},{0,8,29},{0,9,154},{20,7,83},{0,8,125},
37 {{{80,7}},5}, {{{0,8}},86}, {{{0,8}},22}, {{{192,8}},0}, 37 {0,8,61},{0,9,218},{18,7,23},{0,8,109},{0,8,45},{0,9,186},{0,8,13},
38 {{{83,7}},51}, {{{0,8}},118}, {{{0,8}},54}, {{{0,9}},204}, 38 {0,8,141},{0,8,77},{0,9,250},{16,7,3},{0,8,83},{0,8,19},{21,8,195},
39 {{{81,7}},15}, {{{0,8}},102}, {{{0,8}},38}, {{{0,9}},172}, 39 {19,7,35},{0,8,115},{0,8,51},{0,9,198},{17,7,11},{0,8,99},{0,8,35},
40 {{{0,8}},6}, {{{0,8}},134}, {{{0,8}},70}, {{{0,9}},236}, 40 {0,9,166},{0,8,3},{0,8,131},{0,8,67},{0,9,230},{16,7,7},{0,8,91},
41 {{{80,7}},9}, {{{0,8}},94}, {{{0,8}},30}, {{{0,9}},156}, 41 {0,8,27},{0,9,150},{20,7,67},{0,8,123},{0,8,59},{0,9,214},{18,7,19},
42 {{{84,7}},99}, {{{0,8}},126}, {{{0,8}},62}, {{{0,9}},220}, 42 {0,8,107},{0,8,43},{0,9,182},{0,8,11},{0,8,139},{0,8,75},{0,9,246},
43 {{{82,7}},27}, {{{0,8}},110}, {{{0,8}},46}, {{{0,9}},188}, 43 {16,7,5},{0,8,87},{0,8,23},{64,8,0},{19,7,51},{0,8,119},{0,8,55},
44 {{{0,8}},14}, {{{0,8}},142}, {{{0,8}},78}, {{{0,9}},252}, 44 {0,9,206},{17,7,15},{0,8,103},{0,8,39},{0,9,174},{0,8,7},{0,8,135},
45 {{{96,7}},256}, {{{0,8}},81}, {{{0,8}},17}, {{{85,8}},131}, 45 {0,8,71},{0,9,238},{16,7,9},{0,8,95},{0,8,31},{0,9,158},{20,7,99},
46 {{{82,7}},31}, {{{0,8}},113}, {{{0,8}},49}, {{{0,9}},194}, 46 {0,8,127},{0,8,63},{0,9,222},{18,7,27},{0,8,111},{0,8,47},{0,9,190},
47 {{{80,7}},10}, {{{0,8}},97}, {{{0,8}},33}, {{{0,9}},162}, 47 {0,8,15},{0,8,143},{0,8,79},{0,9,254},{96,7,0},{0,8,80},{0,8,16},
48 {{{0,8}},1}, {{{0,8}},129}, {{{0,8}},65}, {{{0,9}},226}, 48 {20,8,115},{18,7,31},{0,8,112},{0,8,48},{0,9,193},{16,7,10},{0,8,96},
49 {{{80,7}},6}, {{{0,8}},89}, {{{0,8}},25}, {{{0,9}},146}, 49 {0,8,32},{0,9,161},{0,8,0},{0,8,128},{0,8,64},{0,9,225},{16,7,6},
50 {{{83,7}},59}, {{{0,8}},121}, {{{0,8}},57}, {{{0,9}},210}, 50 {0,8,88},{0,8,24},{0,9,145},{19,7,59},{0,8,120},{0,8,56},{0,9,209},
51 {{{81,7}},17}, {{{0,8}},105}, {{{0,8}},41}, {{{0,9}},178}, 51 {17,7,17},{0,8,104},{0,8,40},{0,9,177},{0,8,8},{0,8,136},{0,8,72},
52 {{{0,8}},9}, {{{0,8}},137}, {{{0,8}},73}, {{{0,9}},242}, 52 {0,9,241},{16,7,4},{0,8,84},{0,8,20},{21,8,227},{19,7,43},{0,8,116},
53 {{{80,7}},4}, {{{0,8}},85}, {{{0,8}},21}, {{{80,8}},258}, 53 {0,8,52},{0,9,201},{17,7,13},{0,8,100},{0,8,36},{0,9,169},{0,8,4},
54 {{{83,7}},43}, {{{0,8}},117}, {{{0,8}},53}, {{{0,9}},202}, 54 {0,8,132},{0,8,68},{0,9,233},{16,7,8},{0,8,92},{0,8,28},{0,9,153},
55 {{{81,7}},13}, {{{0,8}},101}, {{{0,8}},37}, {{{0,9}},170}, 55 {20,7,83},{0,8,124},{0,8,60},{0,9,217},{18,7,23},{0,8,108},{0,8,44},
56 {{{0,8}},5}, {{{0,8}},133}, {{{0,8}},69}, {{{0,9}},234}, 56 {0,9,185},{0,8,12},{0,8,140},{0,8,76},{0,9,249},{16,7,3},{0,8,82},
57 {{{80,7}},8}, {{{0,8}},93}, {{{0,8}},29}, {{{0,9}},154}, 57 {0,8,18},{21,8,163},{19,7,35},{0,8,114},{0,8,50},{0,9,197},{17,7,11},
58 {{{84,7}},83}, {{{0,8}},125}, {{{0,8}},61}, {{{0,9}},218}, 58 {0,8,98},{0,8,34},{0,9,165},{0,8,2},{0,8,130},{0,8,66},{0,9,229},
59 {{{82,7}},23}, {{{0,8}},109}, {{{0,8}},45}, {{{0,9}},186}, 59 {16,7,7},{0,8,90},{0,8,26},{0,9,149},{20,7,67},{0,8,122},{0,8,58},
60 {{{0,8}},13}, {{{0,8}},141}, {{{0,8}},77}, {{{0,9}},250}, 60 {0,9,213},{18,7,19},{0,8,106},{0,8,42},{0,9,181},{0,8,10},{0,8,138},
61 {{{80,7}},3}, {{{0,8}},83}, {{{0,8}},19}, {{{85,8}},195}, 61 {0,8,74},{0,9,245},{16,7,5},{0,8,86},{0,8,22},{64,8,0},{19,7,51},
62 {{{83,7}},35}, {{{0,8}},115}, {{{0,8}},51}, {{{0,9}},198}, 62 {0,8,118},{0,8,54},{0,9,205},{17,7,15},{0,8,102},{0,8,38},{0,9,173},
63 {{{81,7}},11}, {{{0,8}},99}, {{{0,8}},35}, {{{0,9}},166}, 63 {0,8,6},{0,8,134},{0,8,70},{0,9,237},{16,7,9},{0,8,94},{0,8,30},
64 {{{0,8}},3}, {{{0,8}},131}, {{{0,8}},67}, {{{0,9}},230}, 64 {0,9,157},{20,7,99},{0,8,126},{0,8,62},{0,9,221},{18,7,27},{0,8,110},
65 {{{80,7}},7}, {{{0,8}},91}, {{{0,8}},27}, {{{0,9}},150}, 65 {0,8,46},{0,9,189},{0,8,14},{0,8,142},{0,8,78},{0,9,253},{96,7,0},
66 {{{84,7}},67}, {{{0,8}},123}, {{{0,8}},59}, {{{0,9}},214}, 66 {0,8,81},{0,8,17},{21,8,131},{18,7,31},{0,8,113},{0,8,49},{0,9,195},
67 {{{82,7}},19}, {{{0,8}},107}, {{{0,8}},43}, {{{0,9}},182}, 67 {16,7,10},{0,8,97},{0,8,33},{0,9,163},{0,8,1},{0,8,129},{0,8,65},
68 {{{0,8}},11}, {{{0,8}},139}, {{{0,8}},75}, {{{0,9}},246}, 68 {0,9,227},{16,7,6},{0,8,89},{0,8,25},{0,9,147},{19,7,59},{0,8,121},
69 {{{80,7}},5}, {{{0,8}},87}, {{{0,8}},23}, {{{192,8}},0}, 69 {0,8,57},{0,9,211},{17,7,17},{0,8,105},{0,8,41},{0,9,179},{0,8,9},
70 {{{83,7}},51}, {{{0,8}},119}, {{{0,8}},55}, {{{0,9}},206}, 70 {0,8,137},{0,8,73},{0,9,243},{16,7,4},{0,8,85},{0,8,21},{16,8,258},
71 {{{81,7}},15}, {{{0,8}},103}, {{{0,8}},39}, {{{0,9}},174}, 71 {19,7,43},{0,8,117},{0,8,53},{0,9,203},{17,7,13},{0,8,101},{0,8,37},
72 {{{0,8}},7}, {{{0,8}},135}, {{{0,8}},71}, {{{0,9}},238}, 72 {0,9,171},{0,8,5},{0,8,133},{0,8,69},{0,9,235},{16,7,8},{0,8,93},
73 {{{80,7}},9}, {{{0,8}},95}, {{{0,8}},31}, {{{0,9}},158}, 73 {0,8,29},{0,9,155},{20,7,83},{0,8,125},{0,8,61},{0,9,219},{18,7,23},
74 {{{84,7}},99}, {{{0,8}},127}, {{{0,8}},63}, {{{0,9}},222}, 74 {0,8,109},{0,8,45},{0,9,187},{0,8,13},{0,8,141},{0,8,77},{0,9,251},
75 {{{82,7}},27}, {{{0,8}},111}, {{{0,8}},47}, {{{0,9}},190}, 75 {16,7,3},{0,8,83},{0,8,19},{21,8,195},{19,7,35},{0,8,115},{0,8,51},
76 {{{0,8}},15}, {{{0,8}},143}, {{{0,8}},79}, {{{0,9}},254}, 76 {0,9,199},{17,7,11},{0,8,99},{0,8,35},{0,9,167},{0,8,3},{0,8,131},
77 {{{96,7}},256}, {{{0,8}},80}, {{{0,8}},16}, {{{84,8}},115}, 77 {0,8,67},{0,9,231},{16,7,7},{0,8,91},{0,8,27},{0,9,151},{20,7,67},
78 {{{82,7}},31}, {{{0,8}},112}, {{{0,8}},48}, {{{0,9}},193}, 78 {0,8,123},{0,8,59},{0,9,215},{18,7,19},{0,8,107},{0,8,43},{0,9,183},
79 {{{80,7}},10}, {{{0,8}},96}, {{{0,8}},32}, {{{0,9}},161}, 79 {0,8,11},{0,8,139},{0,8,75},{0,9,247},{16,7,5},{0,8,87},{0,8,23},
80 {{{0,8}},0}, {{{0,8}},128}, {{{0,8}},64}, {{{0,9}},225}, 80 {64,8,0},{19,7,51},{0,8,119},{0,8,55},{0,9,207},{17,7,15},{0,8,103},
81 {{{80,7}},6}, {{{0,8}},88}, {{{0,8}},24}, {{{0,9}},145}, 81 {0,8,39},{0,9,175},{0,8,7},{0,8,135},{0,8,71},{0,9,239},{16,7,9},
82 {{{83,7}},59}, {{{0,8}},120}, {{{0,8}},56}, {{{0,9}},209}, 82 {0,8,95},{0,8,31},{0,9,159},{20,7,99},{0,8,127},{0,8,63},{0,9,223},
83 {{{81,7}},17}, {{{0,8}},104}, {{{0,8}},40}, {{{0,9}},177}, 83 {18,7,27},{0,8,111},{0,8,47},{0,9,191},{0,8,15},{0,8,143},{0,8,79},
84 {{{0,8}},8}, {{{0,8}},136}, {{{0,8}},72}, {{{0,9}},241}, 84 {0,9,255}
85 {{{80,7}},4}, {{{0,8}},84}, {{{0,8}},20}, {{{85,8}},227}, 85 };
86 {{{83,7}},43}, {{{0,8}},116}, {{{0,8}},52}, {{{0,9}},201}, 86
87 {{{81,7}},13}, {{{0,8}},100}, {{{0,8}},36}, {{{0,9}},169}, 87 static const code distfix[32] = {
88 {{{0,8}},4}, {{{0,8}},132}, {{{0,8}},68}, {{{0,9}},233}, 88 {16,5,1},{23,5,257},{19,5,17},{27,5,4097},{17,5,5},{25,5,1025},
89 {{{80,7}},8}, {{{0,8}},92}, {{{0,8}},28}, {{{0,9}},153}, 89 {21,5,65},{29,5,16385},{16,5,3},{24,5,513},{20,5,33},{28,5,8193},
90 {{{84,7}},83}, {{{0,8}},124}, {{{0,8}},60}, {{{0,9}},217}, 90 {18,5,9},{26,5,2049},{22,5,129},{64,5,0},{16,5,2},{23,5,385},
91 {{{82,7}},23}, {{{0,8}},108}, {{{0,8}},44}, {{{0,9}},185}, 91 {19,5,25},{27,5,6145},{17,5,7},{25,5,1537},{21,5,97},{29,5,24577},
92 {{{0,8}},12}, {{{0,8}},140}, {{{0,8}},76}, {{{0,9}},249}, 92 {16,5,4},{24,5,769},{20,5,49},{28,5,12289},{18,5,13},{26,5,3073},
93 {{{80,7}},3}, {{{0,8}},82}, {{{0,8}},18}, {{{85,8}},163}, 93 {22,5,193},{64,5,0}
94 {{{83,7}},35}, {{{0,8}},114}, {{{0,8}},50}, {{{0,9}},197}, 94 };
95 {{{81,7}},11}, {{{0,8}},98}, {{{0,8}},34}, {{{0,9}},165},
96 {{{0,8}},2}, {{{0,8}},130}, {{{0,8}},66}, {{{0,9}},229},
97 {{{80,7}},7}, {{{0,8}},90}, {{{0,8}},26}, {{{0,9}},149},
98 {{{84,7}},67}, {{{0,8}},122}, {{{0,8}},58}, {{{0,9}},213},
99 {{{82,7}},19}, {{{0,8}},106}, {{{0,8}},42}, {{{0,9}},181},
100 {{{0,8}},10}, {{{0,8}},138}, {{{0,8}},74}, {{{0,9}},245},
101 {{{80,7}},5}, {{{0,8}},86}, {{{0,8}},22}, {{{192,8}},0},
102 {{{83,7}},51}, {{{0,8}},118}, {{{0,8}},54}, {{{0,9}},205},
103 {{{81,7}},15}, {{{0,8}},102}, {{{0,8}},38}, {{{0,9}},173},
104 {{{0,8}},6}, {{{0,8}},134}, {{{0,8}},70}, {{{0,9}},237},
105 {{{80,7}},9}, {{{0,8}},94}, {{{0,8}},30}, {{{0,9}},157},
106 {{{84,7}},99}, {{{0,8}},126}, {{{0,8}},62}, {{{0,9}},221},
107 {{{82,7}},27}, {{{0,8}},110}, {{{0,8}},46}, {{{0,9}},189},
108 {{{0,8}},14}, {{{0,8}},142}, {{{0,8}},78}, {{{0,9}},253},
109 {{{96,7}},256}, {{{0,8}},81}, {{{0,8}},17}, {{{85,8}},131},
110 {{{82,7}},31}, {{{0,8}},113}, {{{0,8}},49}, {{{0,9}},195},
111 {{{80,7}},10}, {{{0,8}},97}, {{{0,8}},33}, {{{0,9}},163},
112 {{{0,8}},1}, {{{0,8}},129}, {{{0,8}},65}, {{{0,9}},227},
113 {{{80,7}},6}, {{{0,8}},89}, {{{0,8}},25}, {{{0,9}},147},
114 {{{83,7}},59}, {{{0,8}},121}, {{{0,8}},57}, {{{0,9}},211},
115 {{{81,7}},17}, {{{0,8}},105}, {{{0,8}},41}, {{{0,9}},179},
116 {{{0,8}},9}, {{{0,8}},137}, {{{0,8}},73}, {{{0,9}},243},
117 {{{80,7}},4}, {{{0,8}},85}, {{{0,8}},21}, {{{80,8}},258},
118 {{{83,7}},43}, {{{0,8}},117}, {{{0,8}},53}, {{{0,9}},203},
119 {{{81,7}},13}, {{{0,8}},101}, {{{0,8}},37}, {{{0,9}},171},
120 {{{0,8}},5}, {{{0,8}},133}, {{{0,8}},69}, {{{0,9}},235},
121 {{{80,7}},8}, {{{0,8}},93}, {{{0,8}},29}, {{{0,9}},155},
122 {{{84,7}},83}, {{{0,8}},125}, {{{0,8}},61}, {{{0,9}},219},
123 {{{82,7}},23}, {{{0,8}},109}, {{{0,8}},45}, {{{0,9}},187},
124 {{{0,8}},13}, {{{0,8}},141}, {{{0,8}},77}, {{{0,9}},251},
125 {{{80,7}},3}, {{{0,8}},83}, {{{0,8}},19}, {{{85,8}},195},
126 {{{83,7}},35}, {{{0,8}},115}, {{{0,8}},51}, {{{0,9}},199},
127 {{{81,7}},11}, {{{0,8}},99}, {{{0,8}},35}, {{{0,9}},167},
128 {{{0,8}},3}, {{{0,8}},131}, {{{0,8}},67}, {{{0,9}},231},
129 {{{80,7}},7}, {{{0,8}},91}, {{{0,8}},27}, {{{0,9}},151},
130 {{{84,7}},67}, {{{0,8}},123}, {{{0,8}},59}, {{{0,9}},215},
131 {{{82,7}},19}, {{{0,8}},107}, {{{0,8}},43}, {{{0,9}},183},
132 {{{0,8}},11}, {{{0,8}},139}, {{{0,8}},75}, {{{0,9}},247},
133 {{{80,7}},5}, {{{0,8}},87}, {{{0,8}},23}, {{{192,8}},0},
134 {{{83,7}},51}, {{{0,8}},119}, {{{0,8}},55}, {{{0,9}},207},
135 {{{81,7}},15}, {{{0,8}},103}, {{{0,8}},39}, {{{0,9}},175},
136 {{{0,8}},7}, {{{0,8}},135}, {{{0,8}},71}, {{{0,9}},239},
137 {{{80,7}},9}, {{{0,8}},95}, {{{0,8}},31}, {{{0,9}},159},
138 {{{84,7}},99}, {{{0,8}},127}, {{{0,8}},63}, {{{0,9}},223},
139 {{{82,7}},27}, {{{0,8}},111}, {{{0,8}},47}, {{{0,9}},191},
140 {{{0,8}},15}, {{{0,8}},143}, {{{0,8}},79}, {{{0,9}},255}
141 };
142local inflate_huft fixed_td[] = {
143 {{{80,5}},1}, {{{87,5}},257}, {{{83,5}},17}, {{{91,5}},4097},
144 {{{81,5}},5}, {{{89,5}},1025}, {{{85,5}},65}, {{{93,5}},16385},
145 {{{80,5}},3}, {{{88,5}},513}, {{{84,5}},33}, {{{92,5}},8193},
146 {{{82,5}},9}, {{{90,5}},2049}, {{{86,5}},129}, {{{192,5}},24577},
147 {{{80,5}},2}, {{{87,5}},385}, {{{83,5}},25}, {{{91,5}},6145},
148 {{{81,5}},7}, {{{89,5}},1537}, {{{85,5}},97}, {{{93,5}},24577},
149 {{{80,5}},4}, {{{88,5}},769}, {{{84,5}},49}, {{{92,5}},12289},
150 {{{82,5}},13}, {{{90,5}},3073}, {{{86,5}},193}, {{{192,5}},24577}
151 };